/cdn.vox-cdn.com/uploads/chorus_image/image/66512744/usa_today_14069837.0.jpg)
As Kate noted at the outset of these rankings, what a difference a year can make. The group of 50 Mariners below includes over a dozen players scarcely in consideration a year ago, and excludes a few who could easily shoot up these rankings by next year. With the season slated to start late, it’s hard to know what impact there will be on many of these players, so we’ve simply had to focus on the information that we have.
The full list below includes a few players rated out of order, in terms of number grades, which is typically addressed directly or generally in the writeups themselves. Generally, variance/distance from the majors/injury risks push higher-potential players down and likelihood of making the bigs in some way/shape/form will be a separating factor there, but particularly in the 25-50 range there is a great degree of interchangability that could be argued, and I would hear arguments for many of the players elsewhere. This list looks quite different at points than our personal rankings, but it was, as always, a joy to put it together for y’all, and we hope you’ve enjoyed it.
LL Preseason 2020 Prospect List
Rank | Player | Position | Overall | Hit | Raw Power | Game Power | Speed | Glove | Arm | Fastball | Changeup | Curveball | Slider | Command |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | Position | Overall | Hit | Raw Power | Game Power | Speed | Glove | Arm | Fastball | Changeup | Curveball | Slider | Command |
1 | Jarred Kelenic | OF | 60 | 60 | 60 | 55 | 60 | 60 | 60 | |||||
2 | Julio Rodriguez | OF | 60 | 55 | 70 | 60 | 45 | 50 | 60 | |||||
3 | Logan Gilbert | RHP | 60 | 65 | 55 | 55 | 50 | 60 | ||||||
4 | Evan White | 1B | 55 | 55 | 55 | 55 | 55 | 70 | 55 | |||||
5 | George Kirby | RHP | 55 | 60 | 50 | 55 | 50 | 65 | ||||||
6 | Kyle Lewis | OF | 50 | 45 | 60 | 55 | 50 | 50 | 55 | |||||
7 | Noelvi Marte | SS | 50 | 50 | 60 | 55 | 60 | 45 | 55 | |||||
8 | Brandon Williamson | LHP | 50 | 55 | 50 | 55 | 50 | 50 | ||||||
9 | Justin Dunn | RHP | 50 | 55 | 50 | 45 | 55 | 45 | ||||||
10 | Justus Sheffield | LHP | 50 | 55 | 55 | N/A | 60 | 45 | ||||||
11 | Cal Raleigh | C | 50 | 45 | 60 | 55 | 40 | 55 | 55 | |||||
12 | Jake Fraley | OF | 50 | 55 | 55 | 50 | 60 | 55 | 45 | |||||
13 | Juan Then | RHP | 50 | 60 | 50 | N/A | 50 | 50 | ||||||
14 | Sam Carlson | RHP | 45 | 60 | 55 | N/A | 50 | 55 | ||||||
15 | Isaiah Campbell | RHP | 45 | 60 | 50 | 45 | 55 | 50 | ||||||
16 | Braden Bishop | OF | 45 | 45 | 40 | 35 | 65 | 70 | 50 | |||||
17 | Sam Delaplane | RHP | 45 | 55 | N/A | N/A | 60 | 55 | ||||||
18 | Art Warren | RHP | 45 | 65 | 35 | 55 | 50 | 40 | ||||||
19 | Aaron Fletcher | LHP | 45 | 55 | 45 | N/A | 55 | 50 | ||||||
20 | Austin Shenton | 3B | 45 | 50 | 50 | 45 | 45 | 45 | 45 | |||||
21 | Joey Gerber | RHP | 45 | 65 | N/A | N/A | 55 | 45 | ||||||
22 | Dayeison Arias | RHP | 45 | 60 | N/A | N/A | 55 | 50 | ||||||
23 | Donavan Walton | SS/2B | 45 | 45 | 40 | 35 | 50 | 55 | 50 | |||||
24 | Wyatt Mills | RHP | 45 | 55 | N/A | N/A | 60 | 45 | ||||||
25 | Joe Rizzo | 3B/2B | 45 | 55 | 45 | 50 | 45 | 45 | 50 | |||||
26 | Jonatan Clase | OF | 45 | 50 | 40 | 35 | 70 | 50 | 50 | |||||
27 | Ljay Newsome | RHP | 45 | 50 | 45 | N/A | 55 | 65 | ||||||
28 | Taylor Guilbeau | LHP | 45 | 55 | 50 | N/A | 55 | 45 | ||||||
29 | Jack Anderson | RHP | 45 | 45 | N/A | N/A | 55 | 50 | ||||||
30 | Devin Sweet | RHP | 45 | 45 | 55 | N/A | 45 | 55 | ||||||
31 | George Feliz | OF | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |||||
32 | Dom Thompson-Williams | OF | 45 | 40 | 60 | 50 | 55 | 50 | 50 | |||||
33 | José Corniell | RHP | 45 | 50 | 40 | 50 | N/A | 45 | ||||||
34 | Damon Casetta-Stubbs | RHP | 45 | 55 | 40 | N/A | 55 | 45 | ||||||
35 | Bobby Honeyman | 3B | 40 | 50 | 40 | 35 | 45 | 55 | 55 | |||||
36 | Penn Murfee | RHP | 45 | 45 | 50 | N/A | 55 | 55 | ||||||
37 | Eric Filia | 1B/OF | 40 | 60 | 40 | 40 | 40 | 40 | 45 | |||||
38 | Ray Kerr | LHP | 45 | 60 | 60 | N/A | 50 | 40 | ||||||
39 | Luis Liberato | OF | 40 | 40 | 40 | 35 | 55 | 60 | 60 | |||||
40 | Jake Anchía | C | 40 | 30 | 55 | 45 | 35 | 55 | 60 | |||||
41 | Juan Querecuto | SS | 40 | 45 | 35 | 30 | 50 | 55 | 65 | |||||
42 | Jose Caballero | 2B | 40 | 45 | 35 | 30 | 50 | 50 | 50 | |||||
43 | Brayan Perez | LHP | 45 | 50 | 40 | 55 | N/A | 50 | ||||||
44 | Mike Limoncelli | RHP | 45 | 50 | 40 | 55 | N/A | 50 | ||||||
45 | Anthony Misiewicz | LHP | 45 | 45 | 45 | 55 | N/A | 50 | ||||||
46 | Carter Bins | C | 45 | 40 | 45 | 40 | 40 | 55 | 60 | |||||
47 | Arturo Guerrero | OF | 40 | 40 | 50 | 40 | 55 | 50 | 50 | |||||
48 | Kristian Cardozo | RHP | TBD | TBD | TBD | TBD | TBD | TBD | ||||||
49 | Keegan McGovern | OF | 40 | 40 | 60 | 55 | 40 | 45 | 45 | |||||
50 | Nicholas Zammarelli III | 1B/OF | 35 | 40 | 50 | 45 | 40 | 35 | 40 |
For those of you interested in reading the individual player profiles, the complete stream can be found here, including our “Just Missed” category. Additionally, we’ve just kicked off our fully prospects-focused podcast, “They Might Be Mariners”, which will have its second episode released this week. That podcast will be released in the normal Lookout Landing Podcast feed via the Podcasts app/iTunes/Stitcher/etc., so if you’re already subscribed and downloading (and please do, it directly supports us!) you can find it there! If you haven’t, have a listen here!