/cdn.vox-cdn.com/uploads/chorus_image/image/65218853/1173387532.jpg.0.jpg)
Fresh off an entire weekend’s break in which they had to play no baseball whatsoever (weird scheduling move by MLB, but I respect it) the Mariners welcome the Reds to their town. The Reds brought terrible weather, and the Mariners brought fun exciting prospects. I think we all see who’s taking this seriously.
At a Glance
Reds | Mariners |
---|---|
Reds | Mariners |
Game 1 | Tuesday, September 10 | 7:10 pm |
RHP Trevor Bauer | LHP Justus Sheffield |
50% | 50% |
Game 2 | Wednesday, September 11 | 7:10 pm |
RHP Sonny Gray | LHP Marco Gonzales |
54% | 46% |
Game 3 | Thursday, September 12 | 7:10 pm |
RHP Tyler Mahle | LHP Tommy Milone |
49% | 51% |
Team Overview
Overview | Reds | Mariners | Edge |
---|---|---|---|
Overview | Reds | Mariners | Edge |
Batting (wRC+) | 94 (12th in NL) | 101 (8th in AL) | Mariners |
Fielding (DRS) | 49 (4th) | -82 (14th) | Reds |
Starting Pitching (FIP-) | 91 (4th) | 115 (14th) | Reds |
Bullpen (FIP-) | 96 (4th) | 111 (14th) | Reds |
The Reds have been really good at everything but hitting this year. Really, really good! And yet here they sit 10 games under .500, despite a Pythag of 73-71. Sorry, Reds.
Projected Lineup
Player | Position | Bats | PA | BABIP | wRC+ | BsR |
---|---|---|---|---|---|---|
Player | Position | Bats | PA | BABIP | wRC+ | BsR |
Phillip Ervin | CF | R | 196 | 0.366 | 114 | 0.6 |
Joey Votto | 1B | L | 544 | 0.316 | 101 | -2.2 |
Eugenio Suárez | 3B | R | 586 | 0.306 | 127 | -6.0 |
Aristides Aquino | RF | R | 147 | 0.274 | 145 | 0.0 |
José Iglesias | SS | R | 481 | 0.319 | 86 | -1.8 |
Nick Senzel | 2B | R | 414 | 0.319 | 89 | -0.6 |
Curt Casali | C | R | 204 | 0.309 | 89 | 1.4 |
Josh VanMeter | LF | L | 218 | 0.300 | 94 | -0.7 |
There’s a lot going on here, to put it gently. Aristides Aquino, who mashes baseballs Thomistically, has positively exploded onto the scene, mashing 15 home runs in just 147 PA and giving the Reds a desperately needed shot in the arm. Joey Votto has come around after a weak start to his year, but literally today he turns 36 and holy cow he’s been around a long time. Old age comes for us all, and Votto’s weak year left a significant hole in their lineup. The deeper problem there is his contract, which has four years left on it. Some collars are likely being tugged in Cincinnati at the prospect of his final years, which they really should have thought of before giving him essentially the Robinson Cano deal.
Anyway, the bottom end of this lineup is incredibly weak, but it’s been propped up recently by Aquino, Phillip Ervin, and Eugenio Suarez, who has been incredible this year. And last year. And the year before. Honestly I had no idea—so I guess this means Eugenio is essentially the Reds’ Kyle Seager.
Probable Pitchers
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19187511/1172336486.jpg.jpg)
RHP Trevor Bauer
IP | K% | BB% | HR/FB% | GB% | ERA | FIP |
---|---|---|---|---|---|---|
IP | K% | BB% | HR/FB% | GB% | ERA | FIP |
191 2/3 | 27.5% | 9.4% | 15.1% | 37.5% | 4.60 | 4.36 |
Pitch | Frequency | Velocity | Spin Rate | Stuff+ | Whiff+ | BIP+ |
Four-seam | 37.9% | 94.9 | 2375 | 128 | 118 | 108 |
Sinker | 4.1% | 95.1 | 2326 | 117 | 124 | 76 |
Cutter | 16.0% | 84.7 | 2592 | 65 | 167 | 100 |
Changeup | 7.9% | 86.4 | 1677 | 95 | 106 | 66 |
Curveball | 19.6% | 79.5 | 2519 | 99 | 107 | 92 |
Slider | 14.6% | 79.7 | 2729 | 59 | 131 | 89 |
Noted Future Mariner Trevor Bauer has had a weaker year coming off a career-best, and at this point it seems more reasonable that he’s a solid mid-rotation arm rather than the ace he looked like last year. The Reds acquired him at the deadline from Cleveland, and he’s been... not great... for them, but fortunately for Cincinnati they do have another year to get out of him before he hits the open market. While Bauer’s peripherals are passable since joining the Reds, his ERA is a miserable 8.23. We’ll see if he recovers tonight.
RHP Sonny Gray
IP | K% | BB% | HR/FB% | GB% | ERA | FIP |
---|---|---|---|---|---|---|
IP | K% | BB% | HR/FB% | GB% | ERA | FIP |
157 1/3 | 28.5% | 9.4% | 12.5% | 51.4% | 2.75 | 3.37 |
Pitch | Frequency | Velocity | Spin Rate | Stuff+ | Whiff+ | BIP+ |
Four-seam | 28.1% | 93.7 | 2516 | 137 | 96 | 106 |
Sinker | 20.9% | 93.2 | 2426 | 136 | 198 | 83 |
Changeup | 3.4% | 89.8 | 2047 | |||
Curveball | 24.1% | 82.3 | 2968 | 154 | 107 | 95 |
Slider | 21.5% | 84.7 | 2859 | 104 | 120 | 123 |
There was a lot of speculation that Sonny Gray just needed a change of pace from the Yankees before he was shipped to Cincinnati in the Shed Long deal. The speculation was right: Gray is even better than he was in his Oakland heyday and doing it in a difficult park to pitch in. Not only that, Cincinnati locked him up for potentially four more years right after the trade in a move that now looks exceptionally wise. Gray won’t hit free agency potentially til after he’s 33 and in the meantime will anchor a Cincinnati rotation that has been one of the better ones in the NL.
RHP Tyler Mahle
IP | K% | BB% | HR/FB% | GB% | ERA | FIP |
---|---|---|---|---|---|---|
IP | K% | BB% | HR/FB% | GB% | ERA | FIP |
113 | 23.8% | 5.8% | 19.2% | 45.9% | 4.94 | 4.37 |
Pitch | Frequency | Velocity | Spin Rate | Stuff+ | Whiff+ | BIP+ |
Four-seam | 56.8% | 93.6 | 2149 | 119 | 119 | 104 |
Cutter | 6.6% | 90.3 | 2436 | 104 | 77 | 107 |
Splitter | 12.0% | 87.2 | 1613 | 134 | 85 | 95 |
Curveball | 23.3% | 80.6 | 2584 | 130 | 91 | 83 |
Speaking of that rotation, Tyler Mahle is not yet 25 and has already thrown 245 big-league innings. He’s had a breakout 2019, not ascending to true star status but certainly reaching the “very good pitcher we never hear about in the AL” status, posting 1.6 fWAR in 113 IP on the back of a four-pitch arsenal that he has managed to fully corral this year. He doesn’t do any one thing exceptionally well, but he doesn’t have any huge downsides, either, and has cut his walks down severely this year. Mahle was a diamond in the 7th-round rough for the Reds, and made it from Westminster High School to the big leagues in just four years. Pretty good stuff on his part.
AL West
Team | W-L | W% | Games Behind | Recent Form |
---|---|---|---|---|
Team | W-L | W% | Games Behind | Recent Form |
Astros | 95-50 | 0.655 | -- | W-W-W-W-W |
Athletics | 84-60 | 0.583 | 10.5 | W-L-W-W-L |
Rangers | 72-73 | 0.497 | 23.0 | L-W-W-W-W |
Angels | 67-78 | 0.462 | 28.0 | L-W-W-L-L |
Mariners | 58-86 | 0.403 | 36.5 | L-L-L-L-L |
AL Wild Card
Team | W-L | W% | Games Behind | Recent Form |
---|---|---|---|---|
Team | W-L | W% | Games Behind | Recent Form |
Rays | 86-59 | 0.593 | +1.5 | W-W-W-W-W |
Athletics | 84-60 | 0.583 | -- | W-L-W-W-L |
Cleveland | 84-61 | 0.579 | 0.5 | L-W-L-W-W |
Red Sox | 76-68 | 0.528 | 8.0 | L-W-L-L-L |
Rangers | 72-73 | 0.497 | 12.5 | L-W-W-W-W |
The Flappy Boys remain red-hot, and while they won’t catch New York, they remain firmly in the driver’s seat albeit with plenty of time left. The Twins have opened up a 5-game lead on Cleveland, so it’s likely that these three teams are going to have to settle for these two spots.
2020 Draft Order
Team | W-L | W% | Games Behind | Recent Form |
---|---|---|---|---|
Team | W-L | W% | Games Behind | Recent Form |
Tigers | 42-100 | 0.296 | -- | L-W-W-L-L |
Orioles | 46-97 | 0.322 | 3.5 | L-L-L-L-L |
Marlins | 51-92 | 0.357 | 8.5 | W-L-L-W-L |
Royals | 53-91 | 0.368 | 10.0 | W-L-W-W-L |
Blue Jays | 55-89 | 0.382 | 12.0 | L-L-L-L-L |
Mariners | 58-86 | 0.403 | 15.0 | L-L-L-L-L |
Rockies | 60-84 | 0.417 | 17.0 | L-L-W-L-L |
Pirates | 63-81 | 0.438 | 20.0 | L-W-L-L-W |
White Sox | 63-80 | 0.441 | 20.5 | L-W-L-L-W |
Padres | 66-77 | 0.462 | 23.5 | L-L-W-W-L |
The Rockies finally blinked and won a game, just as the Mariners did not do that. They’ve opened up a 2 game lead on the Rockies for that coveted #6org spot, although the Jays have also pulled into the breakdown lane with us and remain 3 games ahead. Even the Royals look competent lately compared to us. Yikes.