/cdn.vox-cdn.com/uploads/chorus_image/image/46835570/usa-today-8719996.0.jpg)
Last night Franklin Gutierrez won the game for the Seattle Mariners' with a walk off home run in the bottom of the 10th inning. It was the 70th career home run for Guti, and also, a bit more interestingly, the first home run of his career he has hit with a 0-2 count.
Guti's home run was also the 69th time any Mariner player has ever hit a home run with a 0-2 count. Fifty different Mariners hit those 69 home runs, with Edgar Martinez leading the Mariners with five home runs on a 0-2 count.
For obvious reasons, people in 0-2 situations don't tend to hit very well, barring an accident by the pitcher laying out some junk ball over the middle of the plate. Here are the splits for each team hitting this season when the count is 0-2.
team | avg | obp | slg |
Arizona | 0.159 | 0.165 | 0.193 |
Atlanta | 0.141 | 0.149 | 0.194 |
Baltimore | 0.134 | 0.134 | 0.202 |
Boston | 0.192 | 0.204 | 0.266 |
Chicago Cubs | 0.145 | 0.155 | 0.209 |
Chicago White Sox | 0.157 | 0.173 | 0.228 |
Cincinnati | 0.169 | 0.173 | 0.247 |
Cleveland | 0.154 | 0.156 | 0.223 |
Colorado | 0.137 | 0.145 | 0.229 |
Detroit | 0.225 | 0.234 | 0.322 |
Houston | 0.180 | 0.184 | 0.274 |
Kansas City | 0.173 | 0.179 | 0.240 |
Los Angeles Angels | 0.153 | 0.161 | 0.220 |
Los Angeles Dodgers | 0.135 | 0.146 | 0.203 |
Miami | 0.137 | 0.145 | 0.210 |
Milwaukee | 0.168 | 0.170 | 0.263 |
Minnesota | 0.160 | 0.165 | 0.265 |
New York Mets | 0.125 | 0.142 | 0.164 |
New York Yankees | 0.189 | 0.201 | 0.276 |
Oakland | 0.201 | 0.211 | 0.275 |
Philadelphia | 0.165 | 0.171 | 0.250 |
Pittsburgh | 0.132 | 0.147 | 0.175 |
San Diego | 0.151 | 0.161 | 0.221 |
Seattle | 0.161 | 0.165 | 0.245 |
San Francisco | 0.194 | 0.198 | 0.303 |
Saint Louis | 0.164 | 0.177 | 0.223 |
Tampa Bay | 0.138 | 0.153 | 0.220 |
Texas | 0.111 | 0.121 | 0.168 |
Toronto | 0.165 | 0.168 | 0.231 |
Washington | 0.149 | 0.164 | 0.194 |
So yeah, not good. But back to how this home run is interesting and one of a kind. It is only the third home run to come in extra innings on a 0-2 count. The first person to ever hit one of those was Edgar Martinez on August 14, 2001. Then there was a bit of a break and Kyle Seager did it earlier this year, on May 26, 2015.
Some would say that this is spitting hairs, but Guti's home run went above and beyond those two -- because his is the only walk off. Unfortunately, for both Edgar and Seager, their home runs came in the top of the inning.
So congratulations Franklin Gutierrez. As far as Lookout Landing is concerned, you have the first extra innings, walk off home run to come on a 0-2 count in Mariners' history, and we couldn't wish it to happen to a more deserving guy.