/cdn.vox-cdn.com/uploads/chorus_image/image/47644853/usa-today-8915689.0.jpg)
It's award season for baseball, y'all. We've already seen which gentlemen were selected as the comeback players of the year and which individuals were bestowed with gloves made of gold (a special congratulations to A.J. Pollock, who is one of my favorite non-Mariners). However, the results for the Big Awards (ROY, CYA, and MVP) won't be announced until next week. Before the super official decisions are meted out by the BBWAA, a few of us here at Lookout wanted to share who we thought were most deserving of these accolades. Seven of us participated. The collated results are listed below.
First, the Most Valuable Player awards. (The numbers included in the parentheses next to the WAR values represent the rank of this player, in terms of WAR, in their league. The numbers for the MVP race account for all eligible players, while the numbers for the CYA and ROY account for only pitchers and rookies, respectively.)
2015 AL MVP | |||||||
Rank | Name | Tm | Vote Pts | 1st Place | Share | fWAR | rWAR |
1 | Josh Donaldson | TOR | 83 | 4 | 85% | 8.7 (2) | 8.8 (2) |
2 | Mike Trout | LAA | 78 | 3 | 80% | 9.0 (1) | 9.4 (1) |
3 | Lorenzo Cain | KCR | 51 | 0 | 52% | 6.6 (4) | 7.2 (4) |
4 | Manny Machado | BAL | 46 | 0 | 47% | 6.8 (3) | 7.1 (6) |
5 | Nelson Cruz | SEA | 29 | 0 | 30% | 4.8 (14) | 5.2 (15) |
6 | Dallas Keuchel | HOU | 24 | 0 | 24% | 6.1 (7) | 7.2 (5) |
7 | Chris Davis | BAL | 19 | 0 | 19% | 5.6 (8) | 5.2 (13) |
8 | Miguel Cabrera | DET | 14 | 0 | 14% | 4.3 (21) | 5.2 (14) |
9 | Jason Kipnis | CLE | 12 | 0 | 12% | 5.2 (12) | 4.6 (21) |
10 | Jose Bautista | TOR | 11 | 0 | 11% | 4.5 (20) | 5.1 (17) |
11 | David Price | DET/TOR | 7 | 0 | 7% | 6.4 (5) | 6.0 (9) |
12 | Adrian Beltre | TEX | 3 | 0 | 3% | 4.6 (18) | 5.8 (10) |
12 | J.D. Martinez | DET | 3 | 0 | 3% | 5.0 (13) | 5.0 (19) |
12 | Kevin Kiermaier | TBR | 3 | 0 | 3% | 5.5 (9) | 7.3 (3) |
The results are split pretty evenly between Donaldson and Trout, but Toronto's third baseman has the edge and takes home the MVP trophy. (Meanwhile, Brett Lawrie had the worst season of his career down in Oakland last year. I'm sorry, A's fans.) If you're a big believer in WAR, Jose Bautista, Miguel Cabrera, and Nelson Cruz (we're all a bunch of homers!) each received a lot more love than they "deserved".
2015 NL MVP | |||||||
Rank | Name | Tm | Vote Pts | 1st Place | Share | fWAR | rWAR |
1 | Bryce Harper | WSN | 98 | 7 | 100% | 9.5 (1) | 9.9 (1) |
2 | Paul Goldschmidt | ARI | 50 | 0 | 51% | 7.4 (3) | 8.8 (3) |
3 | Joey Votto | CIN | 43 | 0 | 44% | 7.4 (4) | 7.6 (5) |
4 | Jake Arrieta | CHC | 42 | 0 | 43% | 7.3 (5) | 8.7 (4) |
5 | Zack Greinke | LAD | 34 | 0 | 35% | 5.9 (10) | 9.3 (2) |
6 | Clayton Kershaw | LAD | 22 | 0 | 22% | 8.6 (2) | 7.5 (6) |
7 | Kris Bryant | CHC | 20 | 0 | 20% | 6.5 (7) | 5.9 (12) |
7 | Nolan Arenado | COL | 20 | 0 | 20% | 4.5 (23) | 5.8 (13) |
9 | A.J. Pollock | ARI | 14 | 0 | 14% | 6.6 (6) | 7.4 (7) |
10 | Max Scherzer | WSN | 7 | 0 | 7% | 6.4 (8) | 7.1 (8) |
11 | Andrew McCutchen | PIT | 5 | 0 | 5% | 5.8 (11) | 4.9 (20) |
11 | Buster Posey | SFG | 5 | 0 | 5% | 5.7 (12) | 6.1 (11) |
13 | Jason Heyward | STL | 3 | 0 | 3% | 6.0 (9) | 6.5 (9) |
In the NL, results were much less divisive, with Bryce Harper being the clear/unanimous MVP. He was SO GOOD this year. So good. However, this type of cohesive voting was not mirrored in the results for the Cy Young awards.
2015 AL Cy Young | |||||||
Rank | Name | Tm | Vote Pts | 1st Place | Share | fWAR | rWAR |
1 | Dallas Keuchel | HOU | 43 | 5 | 88% | 6.1 (3) | 7.2 (1) |
2 | David Price | DET/TOR | 32 | 2 | 65% | 6.4 (1) | 6.0 (2) |
3 | Chris Sale | CHW | 15 | 0 | 31% | 6.2 (2) | 3.3 (17) |
4 | Chris Archer | TBR | 13 | 0 | 27% | 5.3 (5) | 4.3 (5) |
5 | Sonny Gray | OAK | 9 | 0 | 18% | 3.8 (9) | 5.5 (3) |
6 | Corey Kluber | CLE | 4 | 0 | 8% | 5.5 (4) | 4.2 (6) |
7 | Felix Hernandez | SEA | 2 | 0 | 4% | 2.8 (12) | 4.4 (4) |
8 | Carlos Carrasco | CLE | 1 | 0 | 2% | 4.8 (7) | 3.8 (10) |
Here, the Man with the Ugly Beard bests The Man Who Likes to Whine about Mound Conditions on Twitter. The numbers for these fellas are pretty similar. Keuchel has a slight edge in wins and Price has a slight edge in strikeouts. This vote could easily go either way. Also of note, the discrepancy between Sale's fWAR and rWAR is so big!(You can read about these differences here.) Otherwise, none of these votes seem particularly unfounded. It's also nice (and probably unsurprising) that Felix gets a little bit of love.
2015 NL Cy Young | |||||||
Rank | Name | Tm | Vote Pts | 1st Place | Share | fWAR | rWAR |
1 | Jake Arrieta | CHC | 43 | 5 | 88% | 7.3 (2) | 8.7 (2) |
2 | Clayton Kershaw | LAD | 28 | 1 | 57% | 8.6 (1) | 7.5 (3) |
3 | Zack Greinke | LAD | 26 | 1 | 53% | 5.9 (4) | 9.3 (1) |
4 | Max Scherzer | WSN | 15 | 0 | 31% | 6.4 (3) | 7.1 (4) |
5 | Jacob deGrom | NYM | 4 | 0 | 8% | 5.2 (6) | 4.7 (7) |
6 | Gerrit Cole | PIT | 2 | 0 | 4% | 5.4 (5) | 4.5 (8) |
The NL Cy Young race this year is so dumb. In my opinion, all three of the gentlemen who received first-place votes in the table above had better seasons than either Keuchel or Price, but THERE CAN BE ONLY ONE. LL thinks that Arrieta is clearly the most deserving; it'll be interesting to see what the BBWAA decides.
2015 AL ROY | |||||||
Rank | Name | Tm | Vote Pts | 1st Place | Share | fWAR | rWAR |
1 | Francisco Lindor | CLE | 33 | 6 | 94% | 4.6 (1) | 4.6 (1) |
2 | Carlos Correa | HOU | 21 | 1 | 60% | 3.3 (2) | 4.1 (2) |
3 | Miguel Sano | MIN | 5 | 0 | 14% | 2.0 (10) | 2.1 (11) |
4 | Ketel Marte | SEA | 2 | 0 | 6% | 1.7 (12) | 2.3 (9) |
5 | Devon Travis | TOR | 1 | 0 | 3% | 2.3 (5) | 2.4 (7) |
5 | Lance McCullers | HOU | 1 | 0 | 3% | 2.8 (3) | 2.4 (8) |
Although I picked Lindor as ROY, I'm a little surprised that Correa didn't get more first place votes. Maybe we just don't like to think about how the Mariners will have the privilege of playing against this kid ~15 times a season for the next six years. Also, the homerism of LL comes through again in the form of Marte getting a couple third place votes. Go M's!
2015 NL ROY | |||||||
Rank | Name | Tm | Vote Pts | 1st Place | Share | fWAR | rWAR |
1 | Kris Bryant | CHC | 35 | 7 | 100% | 6.5 (1) | 5.9 (1) |
2 | Jung-ho Kang | PIT | 12 | 0 | 34% | 3.9 (3) | 4.0 (3) |
3 | Matt Duffy | SFG | 10 | 0 | 29% | 4.9 (2) | 4.9 (2) |
4 | Noah Syndergaard | NYM | 5 | 0 | 14% | 3.1 (7) | 2.1 (14) |
5 | Randal Grichuk | STL | 1 | 0 | 3% | 3.1 (6) | 3.2 (5) |
Kris Bryant, with his baseball skillz/shockingly blue eyes, is the runaway winner for NL ROY. He seems very deserving of this award and oh man are the Cubs going to be a good team for the next little while. Also, kudos to Kang for coming over from the KBO and setting the MLB on fire. I really, really hope that he heals up and has a repeat performance next season.
So there you have it. Six awards handed out to six different individuals. These seem like some very reasonable selections, but feel free to chastise our decisions down in the comments. (I reckon there's at least one thing up there that someone will find unbelievable/unforgivable.)
- - -
For all awards, there is a point system that is weighted by the spot on the ballot. For the MVP, a first-place vote is worth 14 points. From second to 10th, the ballot spots are worth 9-8-7-6-5-4-3-2-1 points, respectively. For the Cy Young, the points are 7-4-3-2-1. For the Rookie of the Year, the points are 5-3-1.