/cdn.vox-cdn.com/uploads/chorus_image/image/11132275/20130407_mjm_ag5_093.0.jpg)
SEA P | WPA | CWS P | WPA |
Iwakuma | .188 | Sale | .075 |
Perez | .061 | Lindstrom | .113 |
Capps | .019 | Crain | .148 |
Luetge | .069 | Reed | .148 |
Loe | -.352 |
SEA | WPA | CWS | WPA |
Gutierrez | -.155 | De Aza | -.133 |
Bay | -.023 | Ramirez | .063 |
Morales | .281 | Rios | .076 |
Morse | -.104 | Dunn | .039 |
Montero | -.153 | Konerko | -.116 |
Smoak | -.099 | Viciedo | .335 |
Seager | -.147 | Gillaspie | .023 |
Andino | -.052 | Flowers | -.175 |
Ryan | -.091 | Beckham | -.095 |
Saunders | .121 | ||
Ackley | -.063 |
Welp. That happened.
The player of the game by WPA was pretty clearly Morales, who had himself a nice night. Morse managed to erase all of the goodwill he might have earned with his home run by striking out four times. Iwakuma had a nice night by WPA, though due to the dingers FIP was far less kind. At least the Mariners kept Chris Sale from utterly dominating them, I guess, though the continued struggles of the Smoak/Ackley/Montero trio are pretty frustrating.
Fucking White Sox.