/cdn.vox-cdn.com/uploads/chorus_image/image/11387977/201304011_gav_ab9_250.0.jpg)
SEA P | WPA | TEX P | WPA |
Hernandez | -.327 | Grimm | -.086 |
Perez | .036 | Ortiz | .115 |
Pryor | .012 | Scheppers | -.068 |
Ross | .111 | ||
Nathan | .148 |
SEA | WPA | TEX | WPA |
Gutierrez | .031 | Kinsler | .075 |
Seager | -.142 | Andrus | .118 |
Morales | -.006 | Berkman | -.089 |
Morse | .123 | Beltre | -.098 |
Ibanez | -.151 | Murphy | .109 |
Smoak | -.006 | Cruz | .089 |
Montero | .222 | Pierzynski | .153 |
Andino | -.110 | Moreland | -.090 |
Ryan | -.150 | Martin | .012 |
Bay | -.033 | ||
Chavez | .000 | ||
Shoppach | .000 |
Not a good night for the Mariners, again. Montero came out ahead on the WPA chart, but that was mostly because of a fluky double and some fan interference. Felix came out on bottom, but the real goat of the game was Raul Ibanez, who both botched a critical play in the field and fell flat on his face in a bases-loaded two-out situation when Eric Wedge left him in against a lefty. This was a very winnable game. It just wasn't won.