/cdn.vox-cdn.com/uploads/chorus_image/image/11328035/166280602.0.jpg)
SEA P | WPA | HOU P | WPA |
Beavan | -.330 | Peacock | -.018 |
Capps | -.100 | Keuchel | .077 |
Pryor | .001 | Cruz | .008 |
LaFromboise | .001 | Veras | .004 |
SEA | WPA | HOU | WPA |
Saunders | .000 | Altuve | -.021 |
Gutierrez | .093 | Maxwell | -.044 |
Morales | .011 | Castro | .039 |
Ibanez | -.045 | Carter | .131 |
Seager | -.079 | Pena | .161 |
Smoak | -.056 | Martinez | .048 |
Ackley | -.007 | Ankiel | .116 |
Shoppach | .129 | Dominguez | -.018 |
Ryan | -.060 | Gonzalez | .016 |
Bay | -.059 | Barnes | .000 |
Ouch. I didn't think it was possible, but the Mariners somehow managed to produce an even worse game than last night's. Saunders is out with a right AC sprain - we don't know the severity yet, but my guess is he'll miss at least a week. On the bright side, Kelly Shoppach posted an impressive 1.999 home runs and Guti looked really good. On the not-bright side, Justin Smoak absolutely cannot buy a hit right now. It's the anti-April-2011: he's crushing line drives everywhere and nothing is dropping in. He, Ackley, and Montero have combined for three extra base hits so far. Hey Raul, how's the whole veteran mentor thing working out?