clock menu more-arrow no yes mobile

Filed under:

Mariners Gird Themselves for Squawking Birds

MARINERS (51-59) Δ Ms ORIOLES (57-51) EDGE
HITTING (wOBA) -91.9 (30th) -8.8 -52.6 (27th) Orioles
FIELDING (BABIP) 39.2 (3rd) 0.4 -9.0 (19th) Mariners
ROTATION (tRA) 8.3 (16th) 0.7 2.0 (17th) Mariners
BULLPEN (tRA) 1.1 (15th) -0.8 -3.8 (19th) Mariners
OVERALL (RAA) -43.3 (21st) -8.5 -63.4 (24th) MARINERS
Explainer

I have almost no time today after getting back home late last night and having to catch up and take care of a bunch of stuff left over from the weekend. So this is a very abbreviated series preview.

Batter PA P/PA Slash line nBB K (sw) 1B/2B/3B/HR Sw% Ct% Qual+
B Ryan 35 4.3 .345/.457/.414 5 5 (4) 8 / 2 / 0 / 0 42 81 76.1
M Carp* 41 4.1 .351/.390/.514 3 9 (6) 9 / 3 / 0 / 1 43 81 128.5
J Jaso* 37 3.3 .259/.405/.407 8 4 (3) 5 / 1 / 0 / 1 32 85 117.4
K Seager* 50 3.5 .289/.360/.311 5 10 (6) 12 / 1 / 0 / 0 47 81 121.6
J Montero 47 3.6 .273/.367/.341 3 7 (6) 11 / 0 / 0 / 1 46 79 135.2
D Ackley* 54 3.9 .220/.309/.400 4 7 (4) 6 / 3 / 0 / 2 38 86 121.6
M Saunders* 48 3.8 .234/.271/.383 1 13 (11) 6 / 4 / 0 / 1 46 75 105.3
C Wells 50 3.6 .149/.200/.234 3 11 (9) 5 / 1 / 0 / 1 51 73 49.3
C Peguero* 20 4.6 .050/.050/.100 0 12 (11) 0 / 1 / 0 / 0 54 55 -2.1

P/PA = pitches per PA [avg~3.8], nBB = uBB + HBP, Sw = swinging [avg~45%], Ct = contact [avg~81%], Qual+ = a measure of quality of batted balls [avg=100, higher is better]

No, I did not know that it would be possible for a batter have a Qual+ below zero. Thanks, Carlos Peguero.

MARINERS Δ Ms ORIOLES EDGE
INFIELD 24.3 (2nd) 0.6 -12.7 (26th) Mariners
OUTFIELD 14.9 (10th) -0.1 3.7 (13th) Mariners
RBBIP 0.292 (1st) .000 0.307 (15th) Mariners
OVERALL 39.2 (3rd) 0.4 -9.0 (19th) MARINERS
Explainer

It was a very neutral series for the Mariners' defense.

STARTERS

06 AUG 16:05: Chris Tillman v Jason Vargas*
07 AUG 16:05: Zach Britton* v Blake Beavan
08 AUG 16:05: Tommy Hunter v Kevin Millwood

Reliever BF Str% nBB Ct% K(sw) GB% HR Qual- LI
T Wilhelmsen 40 67.7 2 76.2 12 (7) 50.0 0 60.3 1.9
J Kinney 38 61.0 8 61.3 15 (15) 46.7 1 102.1 1.6
B League 28 62.1 1 75.6 5 (4) 63.6 0 77.0 1.4
L Luetge* 27 67.3 1 71.9 8 (7) 61.1 0 66.3 1.7
O Perez* 26 65.4 2 78.4 5 (3) 31.6 0 78.7 1.3
S Delabar 23 61.6 2 69.0 5 (5) 62.5 1 102.3 0.8
S Kelley 20 65.6 0 77.8 2 (2) 22.2 1 77.3 1.0

Str% = strike rate [avg~63%], Ct% = contact rate [avg~78%], GB% = groundball rate [avg~45%], Qual- = a measure of quality of batted balls [avg=100, lower is better], LI = leverage [avg~1.2]

I do not know how I feel in a baseball-sense about Josh Kinney getting the second most batters faced over the last four weeks, but I do know that it surprised me and feels unexpected. He sure does get a lot of strikeouts. And also walks. That's over 60% of match ups ending in one of those two outcomes.