Ichiro Suzuki, RF | Daniel Nava, LF | |
Franklin Gutierrez, CF | Dustin Pedroia, 2B | |
Kyle Seager, 3B | David Ortiz, DH | |
Jesus Montero, DH | Jarrod Saltalamacchia, C | |
Casper Wells, LF | Adrian Gonzalez, 1B | |
Justin Smoak, 1B | Will Middlebrooks, 3B | |
Miguel Olivo, C | Cody Ross, RF | |
Dustin Ackley, 2B | Ryan Kalish, CF | |
Brendan Ryan, SS | Mike Aviles, SS |
So four different Mariners have more home runs this season than Adrian Gonzalez does. More importantly, Felix Hernandez!