Dustin Ackley, 2B | Austin Jackson, CF | |
Brendan Ryan, SS | Andy Dirks, LF | |
Ichiro Suzuki, RF | Miguel Cabrera, 3B | |
Jesus Montero, C | Prince Fielder, 1B | |
Kyle Seager, 3B | Delmon Young, DH | |
John Jaso, DH | Ryan Raburn, 2B | |
Justin Smoak, 1B | Jhonny Peralta, SS | |
Mike Carp, LF | Brennan Boesch, RF | |
Michael Saunders, CF | Gerald Laird, C |
Justin Verlander became awesome in 2009. Since 2009, the Mariners have scored 4.3 runs per game in games started by Justin Verlander, and 3.5 runs per game overall. You are still presently assuming that the Mariners will get no-hit tonight and you are right to assume that.