Batter | #P | PA | RB | 1B/2B/3B/HR | nBB | SO (sw) | Sw (cnt) | GB/FB/LD/IF |
---|---|---|---|---|---|---|---|---|
M Saunders | 15 | 5 | 2 | 1 / 0 / 0 / 0 | 1 | 1 (1) | 7 (6) | 3 / 0 / 0 / 0 |
A Liddi | 15 | 4 | 1 | 0 / 0 / 0 / 0 | 1 | 2 (1) | 7 (2) | 1 / 0 / 0 / 0 |
I Suzuki | 16 | 4 | 1 | 0 / 1 / 0 / 0 | 0 (0) | 9 (9) | 2 / 0 / 1 / 1 | |
K Seager | 20 | 4 | 3 | 0 / 1 / 0 / 0 | 2 | 0 (0) | 7 (6) | 0 / 1 / 1 / 0 |
J Smoak | 8 | 4 | 2 | 1 / 0 / 0 / 1 | 0 (0) | 5 (5) | 1 / 1 / 2 / 0 | |
J Jaso | 19 | 4 | 2 | 0 / 0 / 0 / 0 | 2 | 0 (0) | 5 (4) | 1 / 0 / 0 / 1 |
J Montero | 16 | 4 | 0 / 0 / 0 / 0 | 0 (0) | 9 (7) | 4 / 0 / 0 / 0 | ||
M Carp | 21 | 4 | 1 | 0 / 0 / 0 / 0 | 1 | 2 (1) | 11 (9) | 1 / 0 / 0 / 0 |
C Figgins | 0 / 0 / 0 / 0 | 0 (0) | 0 (0) | 0 / 0 / 0 / 0 | ||||
M Kawasaki | 9 | 3 | 0 / 0 / 0 / 0 | 0 (0) | 6 (5) | 2 / 1 / 0 / 0 | ||
B Ryan | 1 | 1 | 0 / 0 / 0 / 0 | 0 (0) | 1 (1) | 0 / 1 / 0 / 0 |
#P = number of pitches seen, RB = reached base, nBB = unintentional walks and hit by pitches, sw = swinging strikeouts, cnt =contact
The Mariners aside from Alex Liddi swung and missed eight times. Alex Liddi swung seven times and missed five of those seven times. Which makes his pair of strikeouts completely unsurprising.
Jesus Montero put four balls in play, but all four were on the ground. That's not the path to success for someone with foot speed slower than the internet's embrace of tolerance for all viewpoints.
Justin Smoak had a great game tonight. It will likely be overlooked with yet another Brandon League meltdown. What I didn't notice when watching bits and pieces of game was that Smoak pounced on hitable pitches. Over four chances at the plate, Smoak saw just eight pitches and swung at five, connecting on all five swings.
Loading comments...