Ichiro Suzuki, RF | Yunel Escobar, SS | |
Brendan Ryan, SS | Eric Thames, RF | |
Adam Kennedy, 3B | Jose Bautista, DH | |
Miguel Olivo, C | Adam Lind, 1B | |
Justin Smoak, 1B | Edwin Encarnacion, 3B | |
Josh Bard, DH | Travis Snider, CF | |
Franklin Gutierrez, CF | Corey Patterson, LF | |
Chone Figgins, LF | J.P. Arencibia, C | |
Jack Wilson, 2B | Mike McCoy, 2B |
In 2001, Paul Abbott finished 17-4 with a 98 ERA+, and Doug Fister is presently paying for that.