Ichiro Suzuki, RF | Erick Aybar, SS | |
Chone Figgins, 3B | Bobby Abreu, DH | |
Justin Smoak, 1B | Maicer Izturis, 2B | |
Jack Cust, DH | Torii Hunter, RF | |
Franklin Gutierrez, CF | Howie Kendrick, LF | |
Adam Kennedy, 2B | Alberto Callaspo, 3B | |
Miguel Olivo, C | Mark Trumbo, 1B | |
Carlos Peguero, LF | Jeff Mathis, C | |
Luis Rodriguez, SS | Peter Bourjos, CF |
Last year, Jeff Mathis posted a woeful .497 OPS. This year, he's rebounded by pushing it all the way up to .504. I'd laugh, but the Mariners could probably find room for that.