Jose Lopez
2008 | 2009 | |
uBB% + HBP% | 3.4 | 3.9 |
K% | 9.8 | 10.7 |
HR/BIA% | 5.2 | 6.9 |
Contact% | 88.0 | 87.2 |
Line Drive% | 22.5 | 21.4 |
BABIP | .304 | .249 |
ISO_Disc | .025 | .031 |
ISO_Slg | .146 | .172 |
The BABIP should regress up toward Lopez's 2008 mark and if it does, you are looking at a player who has improved or at least maintained in every meaningful category from a season in which he was a better than league average hitter at 2B. Just get those errors under control, Jose.