Lineup
Seattle Mariners @ Texas Rangers
09/02/08 5:05 PM PDT
Seattle Mariners | Texas Rangers |
---|---|
Ichiro Suzuki - RF | Joaquin Arias - 2B |
Jeremy Reed - CF | Michael Young - "SS" |
Adrian Beltre - 3B | Josh Hamilton - CF |
Raul Ibanez - "LF" | Milton Bradley - DH |
Jose Lopez - 2B | Hank Blalock - 1B |
Jeff Clement - DH | Marlon Byrd - LF |
Bryan LaHair - 1B | Nelson Cruz - RF |
Jamie Burke - C | Gerald Laird - C |
Yuniesky Betancourt - "SS" | Chris Davis - 3B |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Ryan Feierabend | 0-1 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 23 | 10 | 10 | 1 | 3 | 10 | 6.00 | 1.73 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Brandon McCarthy | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 9 | 3 | 2 | 1 | 5 | 5 | 1.80 | 1.40 |
If Feierabend manages to last three innings, I'll consider it a success.
More From Lookout Landing
- How Many Mariners Are Going to Make the 2023 All-Star Team?
- 2023 MLB Draft Preview: High School Shortstops
- The “Fearsome Foursome” driving Seattle’s bullpen success
- Mariners Moose Tracks, 6/1/23: Mike Blowers, Anthony Rizzo, and Barry Bonds
- Mariners need one, get one, emerge with 1-0 victory
- 29-27: Chart