Lineup
Seattle Mariners @ Kansas City Royals
09/18/08 11:10 AM PDT
Seattle Mariners | Kansas City Royals |
---|---|
Ichiro Suzuki - RF | David DeJesus - LF |
Yuniesky Betancourt - SS | Mike Aviles - SS |
Raul Ibanez - "LF" | Jose Guillen - DH |
Jose Lopez - 1B | Ryan Shealy - 1B |
Jeremy Reed - CF | Mark Teahen - RF |
Miguel Cairo - 3B | Miguel Olivo - C |
Bryan LaHair - "DH" | Alex Gordon - 3B |
Jamie Burke - C | Alberto Callaspo - 2B |
Luis Valbuena - 2B | Mitch Maier - CF |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Ryan Feierabend | 1-3 | 6 | 6 | 0 | 0 | 0 | 0 | 32.2 | 46 | 21 | 21 | 4 | 8 | 21 | 5.79 | 1.65 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Zack Greinke | 11-10 | 30 | 30 | 1 | 0 | 0 | 0 | 188.1 | 196 | 87 | 78 | 21 | 53 | 172 | 3.73 | 1.32 |
Two years ago Zack Greinke was weaving pants out of foil and talking to aphids about the weather on planet BizzBazz. Now he's better than Felix. I love life's little quirks.