Lineup
Baltimore Orioles @ Seattle Mariners
08/03/08 1:10 PM PDT
Baltimore Orioles | Seattle Mariners |
---|---|
Brian Roberts - 2B | Ichiro Suzuki - RF |
Jay Payton - CF | Jeremy Reed - CF |
Nick Markakis - RF | Raul Ibanez - "LF" |
Aubrey Huff - DH | Adrian Beltre - 3B |
Melvin Mora - 3B | Jose Lopez - 2B |
Kevin Millar - 1B | Jose Vidro - "DH" |
Luke Scott - LF | Bryan LaHair - 1B |
Guillermo Quiroz - C | Jeff Clement - C |
Alex Cintron - SS | Yuniesky Betancourt - "SS" |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Big Fat Idiot | 4-12 | 22 | 22 | 1 | 0 | 0 | 0 | 124.0 | 165 | 84 | 82 | 15 | 21 | 54 | 5.95 | 1.50 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Daniel Cabrera | 7-6 | 23 | 23 | 2 | 0 | 0 | 0 | 146.0 | 150 | 80 | 78 | 18 | 66 | 80 | 4.81 | 1.48 |
Beltre: 0-3, error
Jones: 3-5
Felix: 5 mediocre innings
Clement: 0-3
Looks like I picked a hell of a game to miss.