Lineup
Seattle Mariners @ Cleveland Indians
08/29/08 4:05 PM PDT
Seattle Mariners | Cleveland Indians |
---|---|
Ichiro Suzuki - RF | Grady Sizemore - CF |
Yuniesky Betancourt - "SS" | Jamey Carroll - 2B |
Raul Ibanez - "LF" | David Dellucci - DH |
Adrian Beltre - 3B | Jhonny Peralta - SS |
Jose Lopez - 2B | Victor Martinez - 1B |
Wladimir Balentien - CF | Shin-Soo Choo - LF |
Kenji Johjima - C | Franklin Gutierrez - RF |
Jeff Clement - DH | Kelly Shoppach - C |
Miguel Cairo - 1B | Andy Marte - 3B |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Felix Hernandez | 8-8 | 25 | 25 | 1 | 0 | 0 | 0 | 162.0 | 152 | 66 | 59 | 15 | 63 | 147 | 3.28 | 1.33 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Jeremy Sowers | 2-6 | 16 | 16 | 0 | 0 | 0 | 0 | 87.2 | 107 | 67 | 58 | 14 | 31 | 46 | 5.95 | 1.57 |
I don't have anything encouraging to say so here's a song of merriment