Lineup
Seattle Mariners @ Chicago White Sox
08/18/08 5:11 PM PDT
Seattle Mariners | Chicago White Sox |
---|---|
Ichiro Suzuki - RF | Orlando Cabrera - SS |
Miguel Cairo - 1B | AJ Pierzynski - C |
Raul Ibanez - "LF" | Carlos Quentin - LF |
Adrian Beltre - 3B | Jermaine Dye - RF |
Jose Lopez - 2B | Jim Thome - DH |
Wladimir Balentien - CF | Paul Konerko - 1B |
Kenji Johjima - DH | Nick Swisher - CF |
Jeff Clement - C | Alexei Ramirez - 2B |
Yuniesky Betancourt - "SS" | Juan Uribe - 3B |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Jarrod Washburn | 5-12 | 24 | 23 | 1 | 0 | 1 | 0 | 135.2 | 156 | 76 | 69 | 16 | 41 | 78 | 4.58 | 1.45 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Mark Buehrle | 10-10 | 25 | 25 | 1 | 0 | 0 | 0 | 162.1 | 173 | 79 | 68 | 16 | 37 | 97 | 3.77 | 1.29 |
HIT IT TO CENTER
HIT IT TO CENTER
HIT IT TO CENTER
HIT IT TO CENTER
HIT IT TO CENTER
HIT IT TO CENTER
HIT IT TO CENTER aw shit now what
More From Lookout Landing
- 2023 Refuse to Abuse 5K
- Milestone of the Week: Luis Castillo fights his way out of the woods
- Mariners Moose Tracks, 5/30/23: Jarred Kelenic, Liam Hendriks, and Ben Joyce
- Growth is hard: Mariners lose 10-4 to Yankees as Bryce Miller struggles to find answers
- 28-26: Chart
- Mariners Game #54: Game Thread II