A comparison
Carlos Silva, 2008 | Jeff Weaver, 2007 | |
---|---|---|
tRA | 5.65 | 5.38 |
tRA+ | 83 | 92 |
Strike% | 64.4% | 66.6% |
SwStr% | 4.8% | 6.4% |
GB% | 44.7% | 36.1% |
LD% | 22.5% | 19.1% |
HR/BIA | 6.21% | 6.85% |
K/(uBB+HBP) | 2.1 | 2.1 |
Double Bacon Cheeses | INTEGER OVERFLOW | 3^ |
Carlos Silva: 4 years, $48 million
Jeff Weaver (2007): 1 year, ~$8.5 million
Jeff Weaver (2008): Minor league contract
^ (preferred funyuns for munchies)
Carlos Silva is pitching at a level worse to one that netted Jeff Weaver with no suitors and forced to take just a minor league deal after the season already started. We have Carlos Silva for three more years after this one and have about $40 million left to pay him.
Fired.