Lineup
Seattle Mariners @ Toronto Blue Jays
07/26/08 10:07 AM PDT
Seattle Mariners | Toronto Blue Jays |
---|---|
Ichiro Suzuki - RF | Joe Inglett - 2B |
Willie Ballgame - CF | David Eckstein - SS |
Raul Ibanez - "LF" | Alex Rios - CF |
Adrian Beltre - 3B | Lyle Overbay - 1B |
Jose Lopez - 2B | Matt Stairs - DH |
Jose Vidro - "DH" | Scott Rolen - 3B |
Miguel Cairo - 1B | Adam Lind - LF |
Jamie Burke - C | Brad Wilkerson - RF |
Yuniesky Betancourt - "SS" | Gregg Zaun - C |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - R.A. Dickey | 2-5 | 17 | 8 | 0 | 0 | 0 | 0 | 68.2 | 72 | 30 | 30 | 6 | 31 | 40 | 3.93 | 1.50 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - David Purcey | 0-1 | 2 | 2 | 0 | 0 | 0 | 0 | 7.1 | 7 | 9 | 9 | 2 | 11 | 3 | 11.05 | 2.45 |
On the heels of Ichiro's mishap last night, losing to Purcey would be kind of new and exciting.
More From Lookout Landing
- 5/27/22: Open Game Thread
- Mariners recall LHP Roenis Elías, option RHP Drew Steckenrider to Tacoma
- Blastoff: Mariners vs. Astros Series Preview
- FanPost Friday: Crying in the bleachers and I said it was fun
- Mariners Social Media Spotlight: Sedona Prince, Modesto Nuts, Patrick Dempsey
- Mariners Moose Tracks, 5/27/22: Logan Gilbert, Matt Manning, and Matt Carpenter
Loading comments...