Lineup
Seattle Mariners @ Oakland Athletics
04/17/08 7:05 PM PDT
Oakland Athletics | Seattle Mariners |
---|---|
Travis Buck - RF | Ichiro Suzuki - CF |
Mark Ellis - 2B | Jose Lopez - 2B |
Daric Barton - 1B | Raul Ibanez - "LF" |
Jack Custoids - DH | Adrian Beltre - 3B |
Emil Brown - LF | Jose Vidro - DH |
Bobby Crosby - SS | Greg Norton - 1B |
Ryan Sweeney - CF | Kenji Johjima - C |
Kurt Suzuki - C | Willie Bloomquist - RF |
Jack Hannahan - 3B | Yuniesky Betancourt - SS |
An Empty Widget
No Data Available
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Carlos Silva | 2-0 | 3 | 3 | 0 | 0 | 0 | 0 | 22.0 | 23 | 8 | 8 | 3 | 4 | 10 | 3.27 | 1.23 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Lenny DiNardo | 1-0 | 3 | 1 | 0 | 0 | 0 | 0 | 5.1 | 10 | 4 | 4 | 0 | 1 | 3 | 6.75 | 2.06 |
There's off-color and then there's over the line. We're starting this thread again from scratch.
LET'S GO MARINERS!!