Lineup
Philadelphia Phillies @ Tampa Bay Rays
10/23/08 5:29 PM PDT
Philadelphia Phillies | Tampa Bay Rays |
---|---|
Jimmy Rollins - SS | Akinori Iwamura - 2B |
Jayson Werth - RF | B.J. Upton - CF |
Chase Utley - 2B | Carlos Pena - 1B |
Ryan Howard - 1B | Evan Longoria - 3B |
Pat Burrell - LF | Carl Crawford - LF |
Shane Victorino - CF | Cliff Floyd - DH |
Greg Dobbs - DH | Dioner Navarro - C |
Pedro Feliz - 3B | Rocco Baldelli - RF |
Carlos Ruiz - C | Jason Bartlett - SS |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - James Shields | 14-8 | 33 | 33 | 3 | 2 | 0 | 0 | 215.0 | 208 | 94 | 85 | 24 | 40 | 160 | 3.56 | 1.15 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Brett Myers | 10-13 | 30 | 30 | 2 | 1 | 0 | 0 | 190.0 | 197 | 103 | 96 | 29 | 65 | 163 | 4.55 | 1.38 |
This seems like a mismatch until you realize that it's the World Series now and that you should really just Throw All The Numbers Out The Window Because None Of That Matters Anymore.
More From Lookout Landing
- Open World Baseball Classic Final Thread
- Mariners prospect Alberto Rodríguez brings renewed focus this spring
- The Daily Catch: Mar 21, 2023
- Mariners Moose Tracks, 3/21/23: Teoscar Hernandez, Mark Appel, and Robbie Grossman
- Mariners disband Brew Crew, win 7-2
- Mariners 2023 Spring Training: Game #23