Lineup
Tampa Bay Rays @ Boston Red Sox
10/13/08 1:37 PM PDT
Tampa Bay Rays | Boston Red Sox |
---|---|
Akinori Iwamura - 2B | Jacoby Ellsbury - CF |
B.J. Upton - CF | Dustin Pedroia - 2B |
Carlos Pena - 1B | David Ortiz - DH |
Evan Longoria - 3B | Kevin Youkilis - 3B |
Carl Crawford - LF | J.D. Drew - RF |
Willy Aybar - DH | Jason Bay - LF |
Dioner Navarro - C | Mark Kotsay - 1B |
Rocco Baldelli - RF | Jason Varitek - C |
Jason Bartlett - SS | Alex Cora - SS |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Matt Garza | 11-9 | 30 | 30 | 3 | 2 | 0 | 0 | 184.2 | 170 | 83 | 76 | 19 | 59 | 128 | 3.70 | 1.24 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Jon Lester | 16-6 | 33 | 33 | 2 | 2 | 0 | 0 | 210.1 | 202 | 78 | 75 | 14 | 66 | 152 | 3.21 | 1.27 |
Weekday matinees do little to satiate my Craig Sager addiction.
More From Lookout Landing
- Mariners Moose Tracks, 5/21/22: Los Angeles, Adley Rutschman, and Bartolo Colón
- Mariners channel the State of Rhode Island, score very little runs and lose 7-3
- 17-23: Chaht
- Open Game Thread: 5/20/22
- FanPost Friday: The May swoon vibe check
- Mariners Social Media Spotlight: Viticulture and Winkology, Marco Isn’t Sexy, Jazz Flips For Bat Flips
Loading comments...