FanPost

WPA All Star Ballot Project: 5th Vote (5-29-06)

After much ado in my personal life, I have compiled a new WPA list for a new ballot.  With 20 votes and a full month to go after this, and given how much time it takes, I will continue to do this periodically, no less than once a week... but once the deadline approaches (6-29-06 IIRC), any remaining votes will be collectively exhausted on whichever players have the highest WPA at the very end.

On to a very bare bones list of the top WPA guys.  Let's see how things shook down with a full 12 days between votes:

AL 1ST BASE
5TH VOTE:

  1.  Paul Konerko - CWS:  145.2 (+41.7)
  2.  Travis Hafner - CLE:  111.7 (+24.4)
  3.  Jason Giambi - NYY:  106.3 (-31.8)
  4.  Jim Thome* - CWS:  106.3 (-23.0)
  5.  David Ortiz - BOS:  96.7 (+29.1)
MARINER WATCH:
15.  Richie Sexson:  -120.7 (-21.9)

AL 2ND BASE
5TH VOTE:

  1.  Adam Kennedy - LAA:  136.5 (+38.6)
  2.  Mark Loretta - BOS:  125.8 (+35.2)
  3.  Brian Roberts - BAL:  85.8 (+21.6)
  4.  Mark Grudzielanek - KC:  58.4 (+11.5)
  5.  Jorge Cantu - TB:  53.4 (E - injured)
MARINER WATCH:
7.  Jose Lopez:  35.4 (+10.4)

AL SHORTSTOP
5TH VOTE:

  1.  Derek Jeter - NYY:  228.0 (+38.2)
  2.  Michael Young - TEX:  94.6 (+8.6)
  3.  Orlando Cabrera - LAA:  61.7 (-23.2)
  4.  Miguel Tejada - BAL:  52.4 (-4.9)
  5.  Carlos Guillen - DET:  44.8 (-10.6)
MARINER WATCH:
7.  Yuniesky Betancourt:  -29.9 (-3.4)

AL 3RD BASE
5TH VOTE:

  1.  Melvin Mora - BAL:  159.2 (+26.2)
  2.  Hank Blalock - TEX:  154.3 (+28.8)
  3.  Ty Wigginton* - TB:  135.0 (+25.8)
  4.  Eric Chavez - OAK:  120.8 (+35.1)
  5.  Joe Crede - CWS:  60.2 (-22.5)
MARINER WATCH:
16.  Adrian Beltre:  -115.3 (+0.7)

AL CATCHER
5TH VOTE:

  1.  Jorge Posada - NYY:  174.0 (+9.5)
  2.  Ramon Hernandez - BAL:  133.3 (+7.2)
  3.  Joe Mauer - MIN:  94.0 (+44.8)
  4.  Jason Varitek - BOS:  63.2 (-8.6)
5.  Kenji Johjima - SEA:  48.2 (-1.1)

AL OUTFIELD (Top 10)
5TH VOTE (Top 3):

  1.  Nick Swisher* - OAK:  179.9 (-6.5)
  2.  Manny Ramirez - BOS:  171.3 (+35.0)
  3.  Vladimir Guerrero - LAA:  139.9 (+97.6)!
  4.  Curtis Granderson - DET:  110.0 (+132.3)!
  5.  Casey Blake - CLE:  109.6 (+4.3)
  6.  Jermaine Dye - CWS:  107.4 (+36.4)
  7.  Brad Wilkerson - TEX:  107.3 (+9.5)
  8.  Grady Sizemore - CLE:  93.3 (+33.4)
  9.  Alexis Rios* - TOR:  90.3 (-15.2)
  10.  Vernon Wells - TOR:  89.5 (-15.2)
MARINERS WATCH:
  1.  Raul Ibanez:  1.8 (-22.3)
  2.  ICHIRO:  -3.5 (+31.4)
  3.  Jeremy Reed:  -108.3 (-6.2)
AL ALL STAR VOTE, 5TH VOTE:

C:  Jorge Posada - NYY
1B:  Paul Konerko - CWS
2B:  Adam Kennedy - LAA
SS:  Derek Jeter - NYY
3B:  Melvin Mora - BAL
OF:  Nick Swisher* - OAK
OF:  Manny Ramirez - BOS
OF:  Vladimir Guerrero - LAA

NL 1ST BASE
5TH VOTE:

  1.  Albert Pujols - STL:  426.9 (+40.8)
  2.  Nomar Garciaparra - LAD:  184.8 (+41.4)
  3.  Ryan Howard - PHI:  164.4 (+78.5)!
  4.  Carlos Delgado - NYM:  157.8 (-27.7)
  5.  Lance Berkman - HOU:  119.4 (-8.1)
NL 2ND BASE
5TH VOTE:
  1.  Chase Utley - PHI:  142.3 (+66.3)!
  2.  Jeff Kent - LAD:  59.6 (+45.2)
  3.  Dan Uggla - FLA:  52.3 (-3.0)
  4.  Josh Barfield - SD:  31.6 (-9.7)
  5.  Marcus Giles - ATL:  23.9 (+56.1)!
NL SHORTSTOP
5TH VOTE:
  1.  Omar Vizquel - SF:  99.2 (+51.2)!
  2.  Felipe Lopez - CIN:  85.8 (-21.8)
  3.  Hanley Ramirez - FLA:  75.8 (+6.9)
  4.  Edgar Renteria - ATL:  65.3 (+98.8)!
  5.  Wilson Betemit* - ATL:  36.8 (-34.3)
NL 3RD BASE
5TH VOTE:
  1.  Morgan Ensberg - HOU:  163.6 (+8.4)
  2.  Miguel Cabrera - FLA:  145.9 (+21.8)
  3.  Chipper Jones - ATL:  135.4 (+74.4)!
  4.  Edwin Encarnacion - CIN:  103.0 (-29.6)
  5.  David Wright - NYM:  101.6 (+53.1)!
NL CATCHER
5TH VOTE:
  1.  Damian Miller - MIL:  72.3 (-47.5)
  2.  Brian McCann - ATL:  56.9 (+16.3)
  3.  Paul LoDuca - NYM:  55.9 (-22.9)
  4.  Johnny Estrada - ARI:  32.7 (-10.3)
  5.  Brad Ausmus - HOU:  17.8 (-22.9)
NL OUTFIELDERS (TOP 10)
5TH VOTE (TOP 3):
  1.  Jason Bay - PIT:  189.0 (+150.4)!!!
  2.  Barry Bonds - SF:  163.1 (+12.1)
  3.  Bobby Abreu - PHI:  155.3 (+51.6)!
  4.  Aaron Rowand - PHI:  140.9 (+5.2)
  5.  Geoff Jenkins - MIL:  138.0 (+109.7)!!
  6.  Moises Alou - SF:  131.6 (E- injured)
  7.  Carlos Lee - MIL:  128.1 (+34.8)
  8.  Brad Hawpe - COL:  126.9 (-20.8)
  9.  Ken Griffey Jr. - CIN:  124.9 (+85.5)!
  10.  Matt Holliday - COL:  121.6 (+22.5)
Okay, you voted earlier.  Barry will receive a vote if he is in the top three.

NL ALL STAR BALLOT
5TH VOTE

C:  Damian Miller - MIL
1B:  Albert Pujols - STL
2B:  Chase Utley - PHI
SS:  Omar Vizquel - SF
3B:  Morgan Ensberg - HOU
OF:  Jason Bay - PIT
OF:  Barry Bonds - SF
OF:  Bobby Abreu - PHI