Lookout Landing: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: Fedor vs Rogers Results and Live Coverage

Seattle Mariners

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Ichiro Suzuki 146 639 88 225 31 4 11 46 32 71 26 9 .352 .386 .465
Mike Carp 21 54 7 17 3 1 1 5 8 10 0 0 .315 .415 .463
Guillermo Quiroz 4 14 0 4 0 0 0 2 0 3 0 0 .286 .286 .286
Franklin Gutierrez 153 565 85 160 24 1 18 70 46 122 16 5 .283 .339 .425
Mike Sweeney 74 242 25 68 15 0 8 34 17 31 0 0 .281 .335 .442
Endy Chavez 54 161 17 44 3 1 2 13 14 22 9 1 .273 .328 .342
Jose Lopez 153 613 69 167 42 0 25 96 24 69 3 3 .272 .303 .463
Adrian Beltre 111 449 54 119 27 0 8 44 19 74 13 2 .265 .304 .379
Russell Branyan 116 431 64 108 21 1 31 76 58 149 2 0 .251 .347 .520
Yuniesky Betancourt 63 224 15 56 10 1 2 22 10 18 3 1 .250 .277 .330
Josh Wilson 45 128 16 32 8 1 3 10 6 32 1 2 .250 .294 .398
Jason Vargas 23 4 0 1 0 0 0 0 0 2 0 0 .250 .250 .250
Kenji Johjima 71 239 24 59 11 0 9 22 12 28 2 2 .247 .296 .406
Chris Woodward 20 67 7 16 1 0 0 5 5 15 1 0 .239 .288 .254
Chris Shelton 9 26 1 6 2 0 0 4 2 11 0 0 .231 .286 .308
Jack Hannahan 51 148 15 34 8 0 3 11 17 35 1 1 .230 .311 .345
Matt Tuiasosopo 7 22 2 5 1 0 1 2 2 5 0 0 .227 .280 .409
Jack Wilson 31 107 11 24 5 0 1 8 6 17 1 0 .224 .263 .299
Michael Saunders 46 122 13 27 1 3 0 4 6 40 4 1 .221 .258 .279
Ryan Langerhans 38 101 12 22 6 1 3 10 14 28 0 1 .218 .311 .386
Adam Moore 6 23 4 5 1 0 1 2 0 7 1 0 .217 .250 .391
Ken Griffey Jr. 117 387 44 83 19 0 19 57 63 80 0 0 .214 .324 .411
Rob Johnson 80 258 21 55 19 2 2 27 26 60 1 1 .213 .289 .326
Wladimir Balentien 56 155 18 33 10 0 4 13 13 43 1 0 .213 .271 .355
Bill Hall 34 120 10 24 8 1 2 12 8 48 1 2 .200 .244 .333
Ronny Cedeno 59 186 15 31 4 2 5 17 10 50 3 2 .167 .213 .290
Jamie Burke 13 41 1 5 0 0 1 1 2 13 0 0 .122 .163 .195
Felix Hernandez 34 6 1 0 0 0 0 0 1 3 0 0 .000 .143 .000
Garrett Olson 31 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Jarrod Washburn 20 3 1 0 0 0 0 0 0 2 0 0 .000 .000 .000
Chris Jakubauskas 35 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Brandon Morrow 26 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Miguel Batista 56 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Doug Fister 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Randy Messenger 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ian Snell 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Denny Stark 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sean White 52 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Carlos Silva 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mark Lowe 75 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shawn Kelley 41 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ryan Rowland-Smith 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Luke French 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Aardsma 73 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Roy Corcoran 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Erik Bedard 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Felix Hernandez 19-5 34 34 2 1 0 0 238.2 200 81 66 15 71 217 2.49 1.14
David Aardsma 3-6 73 0 0 0 38 4 71.1 49 23 20 4 34 80 2.52 1.16
Jarrod Washburn 8-6 20 20 1 1 0 0 133.0 109 42 39 11 33 79 2.64 1.07
Sean White 3-2 52 0 0 0 1 2 64.1 50 23 20 3 20 28 2.80 1.09
Erik Bedard 5-3 15 15 0 0 0 0 83.0 65 29 26 8 34 90 2.82 1.19
Mark Lowe 2-7 75 0 0 0 3 10 80.0 71 39 29 7 29 69 3.26 1.25
Ryan Rowland-Smith 5-4 15 15 0 0 0 0 96.1 87 43 40 9 27 52 3.74 1.18
Miguel Batista 7-4 56 0 0 0 1 4 71.1 79 37 32 7 39 52 4.04 1.65
Doug Fister 3-4 11 10 0 0 0 0 61.0 63 29 28 11 15 36 4.13 1.28
Ian Snell 5-2 12 12 0 0 0 0 64.1 61 32 30 7 39 37 4.20 1.55
Randy Messenger 0-1 12 0 0 0 0 0 10.1 13 5 5 3 0 5 4.35 1.26
Brandon Morrow 2-4 26 10 0 0 6 2 69.2 66 38 34 10 44 63 4.39 1.58
Shawn Kelley 5-4 41 0 0 0 0 4 46.0 45 23 23 9 9 41 4.50 1.17
Jason Vargas 3-6 23 14 0 0 0 0 91.2 98 53 50 16 24 54 4.91 1.33
Chris Jakubauskas 6-7 35 8 1 0 0 1 93.0 91 60 55 15 27 47 5.32 1.27
Garrett Olson 3-5 31 11 0 0 0 0 80.1 79 52 50 19 34 47 5.60 1.41
Roy Corcoran 2-0 16 0 0 0 0 1 19.0 25 13 13 2 17 6 6.16 2.21
Denny Stark 0-1 9 0 0 0 0 0 11.0 13 9 8 2 10 7 6.55 2.09
Luke French 3-3 8 7 0 0 0 0 38.0 54 32 28 9 17 23 6.63 1.87
Carlos Silva 1-3 8 6 0 0 0 0 30.1 41 29 29 5 11 10 8.60 1.71

User Tools

By reading a game thread of your own volition you agree to accept all liability for any and all damage done to your delicate sensibilities.
Start posting about the Mariners »

Join SB Nation and dive into communities focused on all your favorite teams.

Seattle Mariners News

Seattle Mariners Injuries

60 Day DL / Out for the season

Player Injury Type Injury Date
Ryan Feierabend elbow 03/27/2009
Erik Bedard shoulder 07/26/2009
Sean White shoulder 08/29/2009

Sexy People

1_small Graham

Small Matthew

Small Jeff