Seattle Mariners
Seattle Mariners Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Blake Beavan | 49 | P | 1.17.89 | 240 | 6-7 | R | R |
| Shawn Camp | 57 | P | 11.18.75 | 205 | 6-0 | R | R |
| Steve Delabar | 35 | P | 7.17.83 | 220 | 6-5 | R | R |
| Charlie Furbush | 41 | P | 4.11.86 | 215 | 6-5 | L | L |
| Felix Hernandez | 34 | P | 4.8.86 | 225 | 6-3 | R | R |
| Danny Hultzen | 75 | P | 11.28.89 | 200 | 6-3 | L | L |
| Hisashi Iwakuma | 18 | P | 4.12.81 | 170 | 6-3 | R | R |
| Cesar Jimenez | 37 | P | 11.12.84 | 215 | 5-11 | L | L |
| Shawn Kelley | 23 | P | 4.26.84 | 215 | 6-2 | R | R |
| Hong-Chih Kuo | 32 | P | 7.23.81 | 240 | 6-2 | L | L |
| Brandon League | 43 | P | 3.16.83 | 205 | 6-2 | R | R |
| Lucas Luetge | 44 | P | 3.24.87 | 203 | 6-4 | L | L |
| Yoervis Medina | 74 | P | 7.27.88 | 245 | 6-3 | R | R |
| Hector Noesi | 45 | P | 1.26.87 | 200 | 6-3 | R | R |
| Mauricio Robles | 67 | P | 3.5.89 | 215 | 5-10 | L | L |
| Chance Ruffin | 59 | P | 9.8.88 | 185 | 6-1 | R | R |
| George Sherrill | 52 | P | 4.19.77 | 230 | 6-0 | L | L |
| Jason Vargas | 38 | P | 2.2.83 | 210 | 6-0 | L | L |
| Tom Wilhelmsen | 54 | P | 12.16.83 | 230 | 6-6 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| John Jaso | 27 | C | 9.19.83 | 205 | 6-2 | L | R |
| Adam Moore | 10 | C | 5.8.84 | 220 | 6-3 | R | R |
| Miguel Olivo | 30 | C | 7.15.78 | 225 | 6-0 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Dustin Ackley | 13 | 2B | 2.26.88 | 185 | 6-1 | L | R |
| Chone Figgins | 9 | 3B | 1.22.78 | 180 | 5-8 | B | R |
| Alex Liddi | 16 | 3B | 8.14.88 | 230 | 6-4 | R | R |
| Francisco Martinez | 66 | 3B | 9.1.90 | 180 | 6-1 | R | R |
| Brendan Ryan | 26 | SS | 3.26.82 | 195 | 6-2 | R | R |
| Kyle Seager | 15 | 3B | 11.3.87 | 175 | 5-10 | L | R |
| Justin Smoak | 17 | 1B | 12.5.86 | 230 | 6-4 | B | L |
| Carlos Triunfel | 64 | SS | 2.27.90 | 175 | 5-11 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Mike Carp | 20 | LF | 6.30.86 | 210 | 6-2 | L | R |
| Johermyn Chavez | 70 | LF | 1.26.89 | 220 | 6-3 | R | R |
| Chih-Hsien Chiang | 5 | RF | 2.21.88 | 170 | 6-2 | L | R |
| Franklin Gutierrez | 21 | CF | 2.21.83 | 190 | 6-2 | R | R |
| Carlos Peguero | 4 | LF | 2.22.87 | 245 | 6-5 | L | L |
| Trayvon Robinson | 12 | CF | 9.1.87 | 195 | 5-11 | B | R |
| Michael Saunders | 55 | CF | 11.19.86 | 225 | 6-4 | L | R |
| Ichiro Suzuki | 51 | RF | 10.22.73 | 170 | 5-11 | L | R |
| Casper Wells | 33 | RF | 11.23.84 | 210 | 6-2 | R | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jesus Montero | 63 | DH | 11.28.89 | 235 | 6-3 | R | R |
Secondary Sidebar
Search
User Tools
By reading a game thread of your own volition you agree to accept all liability for any and all damage done to your delicate sensibilities.
Recent Posts
Raul Ibanez Takes Pride In His Defense
In Association With
Big League Stew - MLB - Yahoo! Sports
- Marlins agree to unretire No. 5 for Logan Morrison, who will honor his father’s favorite player
- Weatherman Derek Holland does Dallas TV
- Ask Alex: Will Julio Teheran or Matt Moore win rookie of the year?
- Ku Klux Klan, umpires and bowling: Why the minor leagues tossed out Jim Evans academy
- The Cardinals Hall of Fame can now be found at Bill Clinton’s library in Arkansas (Huh?)







