79 - 83
21
Lost 1
0
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Hurley | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| Scott Feldman | 28 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| Nelson Cruz | 31 | 115 | 19 | 38 | 9 | 1 | 7 | 26 | 17 | 28 | 3 | 1 | .330 | .421 | .609 |
| Milton Bradley | 126 | 414 | 78 | 133 | 32 | 1 | 22 | 77 | 80 | 112 | 5 | 3 | .321 | .436 | .563 |
| Taylor Teagarden | 16 | 47 | 10 | 15 | 5 | 0 | 6 | 17 | 5 | 19 | 0 | 0 | .319 | .396 | .809 |
| Ian Kinsler | 121 | 518 | 102 | 165 | 41 | 4 | 18 | 71 | 45 | 67 | 26 | 2 | .319 | .375 | .517 |
| Josh Hamilton | 156 | 624 | 98 | 190 | 35 | 5 | 32 | 130 | 64 | 126 | 9 | 1 | .304 | .371 | .530 |
| Marlon Byrd | 122 | 403 | 70 | 120 | 28 | 4 | 10 | 53 | 46 | 62 | 7 | 2 | .298 | .380 | .462 |
| Joaquin Arias | 32 | 110 | 15 | 32 | 7 | 3 | 0 | 9 | 7 | 12 | 4 | 1 | .291 | .345 | .409 |
| Ramon Vazquez | 105 | 300 | 44 | 87 | 18 | 3 | 6 | 40 | 38 | 66 | 0 | 1 | .290 | .365 | .430 |
| Hank Blalock | 65 | 258 | 37 | 74 | 19 | 1 | 12 | 38 | 19 | 40 | 1 | 0 | .287 | .338 | .508 |
| Chris Davis | 80 | 295 | 51 | 84 | 23 | 2 | 17 | 55 | 20 | 88 | 1 | 2 | .285 | .331 | .549 |
| Michael Young | 155 | 645 | 102 | 183 | 36 | 2 | 12 | 82 | 55 | 109 | 10 | 0 | .284 | .339 | .402 |
| Gerald Laird | 95 | 344 | 54 | 95 | 24 | 0 | 6 | 41 | 23 | 63 | 2 | 4 | .276 | .329 | .398 |
| David Murphy | 108 | 415 | 64 | 114 | 28 | 3 | 15 | 74 | 31 | 70 | 7 | 2 | .275 | .321 | .465 |
| Frank Catalanotto | 88 | 248 | 28 | 68 | 23 | 1 | 2 | 21 | 20 | 29 | 1 | 1 | .274 | .342 | .399 |
| Jarrod Saltalamacchia | 61 | 198 | 27 | 50 | 13 | 0 | 3 | 26 | 31 | 74 | 0 | 2 | .253 | .352 | .364 |
| Kason Gabbard | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| Kevin Millwood | 29 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .400 | .500 |
| Travis Metcalf | 23 | 56 | 11 | 13 | 2 | 0 | 6 | 14 | 3 | 12 | 0 | 0 | .232 | .279 | .589 |
| German Duran | 60 | 143 | 22 | 33 | 6 | 1 | 3 | 16 | 7 | 32 | 1 | 1 | .231 | .275 | .350 |
| Jason Ellison | 9 | 13 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .231 | .286 | .231 |
| Brandon Boggs | 101 | 283 | 30 | 64 | 17 | 4 | 8 | 41 | 44 | 93 | 3 | 2 | .226 | .333 | .399 |
| Max Ramirez | 17 | 46 | 8 | 10 | 1 | 0 | 2 | 9 | 6 | 15 | 0 | 0 | .217 | .345 | .370 |
| Chris Shelton | 41 | 97 | 14 | 21 | 5 | 0 | 2 | 11 | 17 | 33 | 1 | 0 | .216 | .333 | .330 |
| Jason Botts | 15 | 38 | 2 | 6 | 3 | 0 | 2 | 5 | 8 | 18 | 0 | 0 | .158 | .304 | .395 |
| Ryan Roberts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Vicente Padilla | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Luis Mendoza | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Warner Madrigal | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Doug Mathis | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A.J. Murray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Frank Francisco | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Jennings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jamey Wright | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon McCarthy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tommy Hunter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Gordon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C.J. Wilson | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joaquin Benoit | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joselo Diaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Harrison | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kazuo Fukumori | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bill White | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Elizardo Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kameron Loe | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wes Littleton | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Josh Rupe | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dustin Nippert | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joselo Diaz | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.00 | 2.00 |
| Brian Gordon | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 0 | 0 | 1 | 2.25 | 1.00 |
| Frank Francisco | 3-5 | 58 | 0 | 0 | 0 | 5 | 5 | 63.1 | 47 | 24 | 22 | 7 | 26 | 83 | 3.13 | 1.15 |
| Kameron Loe | 1-0 | 14 | 0 | 0 | 0 | 0 | 1 | 30.2 | 36 | 18 | 11 | 3 | 8 | 20 | 3.23 | 1.43 |
| A.J. Murray | 1-0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.2 | 12 | 4 | 3 | 0 | 3 | 5 | 3.52 | 1.96 |
| Brandon McCarthy | 1-1 | 5 | 5 | 0 | 0 | 0 | 0 | 22.0 | 20 | 11 | 10 | 3 | 8 | 10 | 4.09 | 1.27 |
| Vicente Padilla | 14-8 | 29 | 29 | 1 | 1 | 0 | 0 | 171.0 | 185 | 100 | 90 | 26 | 65 | 127 | 4.74 | 1.46 |
| Warner Madrigal | 0-2 | 31 | 1 | 0 | 0 | 1 | 2 | 36.0 | 36 | 22 | 19 | 4 | 14 | 22 | 4.75 | 1.39 |
| Kason Gabbard | 2-3 | 12 | 12 | 0 | 0 | 0 | 0 | 56.0 | 64 | 36 | 30 | 5 | 39 | 33 | 4.82 | 1.84 |
| Joaquin Benoit | 3-2 | 44 | 0 | 0 | 0 | 1 | 3 | 45.0 | 40 | 28 | 25 | 6 | 35 | 43 | 5.00 | 1.67 |
| Kevin Millwood | 9-10 | 29 | 29 | 3 | 0 | 0 | 0 | 168.2 | 220 | 104 | 95 | 18 | 49 | 125 | 5.07 | 1.59 |
| Jamey Wright | 8-7 | 75 | 0 | 0 | 0 | 0 | 6 | 84.1 | 93 | 57 | 48 | 5 | 35 | 60 | 5.12 | 1.52 |
| Josh Rupe | 3-1 | 46 | 0 | 0 | 0 | 0 | 1 | 89.1 | 93 | 52 | 51 | 8 | 46 | 53 | 5.14 | 1.56 |
| Scott Feldman | 6-8 | 28 | 25 | 0 | 0 | 0 | 0 | 151.1 | 161 | 103 | 89 | 22 | 56 | 74 | 5.29 | 1.43 |
| Eric Hurley | 1-2 | 5 | 5 | 0 | 0 | 0 | 0 | 24.2 | 26 | 15 | 15 | 5 | 9 | 13 | 5.47 | 1.42 |
| Matt Harrison | 9-3 | 15 | 15 | 1 | 1 | 0 | 0 | 83.2 | 100 | 57 | 51 | 12 | 31 | 42 | 5.49 | 1.57 |
| Wes Littleton | 0-0 | 12 | 0 | 0 | 0 | 0 | 1 | 18.0 | 18 | 12 | 12 | 1 | 8 | 14 | 6.00 | 1.44 |
| C.J. Wilson | 2-2 | 50 | 0 | 0 | 0 | 24 | 4 | 46.1 | 49 | 35 | 31 | 8 | 27 | 41 | 6.02 | 1.64 |
| Dustin Nippert | 3-5 | 20 | 6 | 0 | 0 | 0 | 0 | 71.2 | 92 | 52 | 51 | 10 | 37 | 55 | 6.40 | 1.80 |
| Doug Mathis | 2-1 | 8 | 4 | 0 | 0 | 0 | 0 | 22.1 | 37 | 20 | 17 | 3 | 14 | 9 | 6.85 | 2.28 |
| Jason Jennings | 0-5 | 6 | 6 | 0 | 0 | 0 | 0 | 27.1 | 35 | 27 | 26 | 8 | 18 | 12 | 8.56 | 1.94 |
| Luis Mendoza | 3-8 | 25 | 11 | 0 | 0 | 1 | 1 | 63.1 | 97 | 74 | 61 | 7 | 25 | 35 | 8.67 | 1.93 |
| Tommy Hunter | 0-2 | 3 | 3 | 0 | 0 | 0 | 0 | 11.0 | 23 | 20 | 20 | 4 | 3 | 9 | 16.36 | 2.36 |
| Kazuo Fukumori | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 | 11 | 9 | 9 | 2 | 4 | 1 | 20.25 | 3.75 |
| Bill White | 0-0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 | 7 | 9 | 9 | 1 | 11 | 1 | 20.25 | 4.50 |
| Elizardo Ramirez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 8 | 9 | 9 | 1 | 2 | 1 | 30.38 | 3.75 |
Secondary Sidebar
Search
User Tools
By reading a game thread of your own volition you agree to accept all liability for any and all damage done to your delicate sensibilities.
FanPosts
SBN Blog for Texas Rangers
Lone Star Ball
Bill James: Boycott the BCS
by Adam J. Morris on Lone Star Ball about 1 hour ago
2 comments | 0 recs
The January 7 All-Star team
by Adam J. Morris on Lone Star Ball about 11 hours ago
22 comments | 0 recs
The Rumor That Would Not Die
by Adam J. Morris on Lone Star Ball about 23 hours ago
117 comments | 0 recs
Stories From Around 
Why Are The Washington Nationals Pursuing Milton Bradley?
by e chigliak on Federal Baseball 6 days ago
9 comments | 0 recs
Recent Posts
LL Images
- Angry Felix
- Bad Baserunning
- Beltre Appeal
- Beltre Funk Blast
- Class Action Guy
- Courage The Rally Lion (#2)
- Disco Willie
- Double Play T-Rex
- END! END!
- Felix Death Curve
- Free RRS
- Fuck Jeff Cirillo
- Funk Blast Origin
- Funk Blast #1
- Funk Blast #2
- Funk Blast #3
- Gil Meche Throwing
- Iceberg
- IchiBonds
- Ichiro Death Glare
- Ironically Batless Adrian Beltre
- King Felix Wins
- Lopez Faceplant
- Magic Cards
- Mariner Veterans
- McLaren Towel
- Mini Brawl
- Mojo Risin'
- Needs More Bonds
- Needs More Bonds #2
- Offense Explosion
- Potatowned
- Powered By Funk
- Putz Cockpunch
- Putz In, Game Over
- Rape The World
- Rally Dino
- Redemption
- Scrappy the Scapegoat
- Scrappy the Scapegoat #2
- Season Over
- Surprised Face
- Turbo
- Vidro Scores!
- You're Doing It Wrong
- Walk The World
- Weaver Drinking
- Willie's Hustle Quantified
- Worst Player In Baseball
- Yunibomber





