Lookout Landing: An SB Nation Community

Navigation: Jump to content areas:





Seattle Mariners

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Felix Hernandez 18 1 1 1 0 0 1 4 0 0 0 0 1.000 1.000 4.000
Erik Bedard 15 4 0 2 0 0 0 0 0 2 0 0 .500 .500 .500
Tug Hulett 1 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333
Ichiro Suzuki 100 411 66 124 12 3 4 24 38 41 34 3 .302 .363 .375
Jose Lopez 97 398 49 118 26 1 6 52 15 37 4 1 .296 .317 .412
Raul Ibanez 100 388 45 108 26 1 13 60 40 55 1 3 .278 .345 .451
Willie Bloomquist 57 128 25 35 1 0 0 7 19 23 12 2 .273 .372 .281
Yuniesky Betancourt 95 343 36 90 23 2 3 29 6 20 1 2 .262 .275 .367
Adrian Beltre 97 371 48 97 17 0 16 46 40 60 7 1 .261 .332 .437
Jamie Burke 27 60 7 15 3 0 1 3 5 4 0 0 .250 .308 .350
R.A. Dickey 17 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250
Jeremy Reed 44 121 8 30 5 0 2 11 9 15 0 1 .248 .303 .339
Miguel Cairo 56 102 11 23 4 1 0 13 10 15 4 2 .225 .298 .284
Jose Vidro 76 274 24 61 11 0 5 41 17 34 1 1 .223 .266 .318
Mike Morse 5 9 0 2 1 0 0 0 1 4 0 0 .222 .364 .333
Kenji Johjima 73 251 17 52 10 0 3 20 10 21 2 0 .207 .250 .283
Wladimir Balentien 32 107 12 21 4 0 4 9 10 35 0 0 .196 .265 .346
Jeff Clement 37 117 10 20 3 1 5 11 11 42 0 0 .171 .258 .342
Bryan LaHair 4 9 1 1 0 0 0 0 1 3 0 0 .111 .200 .111
Jarrod Washburn 20 6 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Carlos Silva 21 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Brandon Morrow 36 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Charlton Jimerson 2 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mark Lowe 39 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Sean Green 49 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Roy Corcoran 24 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Cesar Jimenez 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Miguel Batista 25 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J.J. Putz 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Eric O`Flaherty 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Arthur Rhodes 33 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ryan Rowland-Smith 37 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Cesar Jimenez 0-1 8 0 0 0 0 0 11.2 3 1 1 1 6 11 0.77 .77
Brandon Morrow 1-2 36 0 0 0 9 2 31.2 16 8 6 5 11 42 1.71 .85
Sean Green 2-2 49 0 0 0 0 2 54.0 45 20 16 3 20 49 2.67 1.20
Arthur Rhodes 2-0 33 0 0 0 1 1 19.2 16 7 6 0 8 24 2.75 1.22
Felix Hernandez 7-6 18 18 1 0 0 0 119.0 105 44 39 9 41 109 2.95 1.23
Roy Corcoran 1-0 24 0 0 0 0 0 31.2 28 13 12 0 16 20 3.41 1.39
Ryan Rowland-Smith 2-1 37 2 0 0 2 1 55.0 50 23 21 4 25 42 3.44 1.36
Erik Bedard 6-4 15 15 0 0 0 0 81.0 70 38 33 9 37 72 3.67 1.32
R.A. Dickey 2-5 17 8 0 0 0 0 68.2 72 30 30 6 31 40 3.93 1.50
Mark Lowe 1-3 39 0 0 0 1 3 45.1 48 25 21 3 25 42 4.17 1.61
Jarrod Washburn 4-9 20 19 1 0 1 0 110.0 131 61 58 13 32 65 4.75 1.48
J.J. Putz 2-3 21 0 0 0 7 3 20.0 21 11 11 1 17 24 4.95 1.90
Carlos Silva 4-12 21 21 1 0 0 0 121.2 158 78 76 14 20 53 5.62 1.46
Miguel Batista 4-11 25 16 0 0 1 2 79.2 101 69 61 12 55 52 6.89 1.96
Jamie Burke 0-1 1 0 0 0 0 0 1.0 1 1 1 0 0 0 9.00 1.00
Eric O`Flaherty 0-1 7 0 0 0 0 0 6.2 16 15 15 2 4 4 20.25 3.00

User Tools

By reading a game thread of your own volition you agree to accept all liability for any and all damage done to your delicate sensibilities.

Stories From Around SBN Logo

FakeTeams
MLB Trade Rumors: The Nats Asked For What From the Red Sox?
Over the Monster
Sox, Dice-K topple M's again
Over the Monster
Sox finally get a win over M's
FakeTeams
Grady Sizemore Hitting Third And Other Notes
Athletics Nation
Staturday: Jack & Ichiro: Still Two of a Kind?

More from SB Nation

Team News

More Coverage »

Injuries: Seattle Mariners

Questionable

Player Injury Type Injury Date
Carlos Silva tightness in lower back 7.21.2008

15-Day

Player Injury Type Injury Date
Erik Bedard stiffness in left shoulder 7.5.2008
Anderson Garcia right shoulder tendinitis 3.21.2008
Mike Morse left shoulder surgery 4.14.2008

60 Day DL / Out for the season

Player Injury Type Injury Date
Jeff Clement torn fingernail on right thumb 7.23.2008

Overlords

Garza_small Gomez

Small Jeff

Hmssurprise_small Graham

Small Matthew

Hunter_small Devin

ad

Site Meter