Seattle Mariners
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Miguel Batista | 43 | P | 2.19.71 | 200 | 6-1 | R | R |
| Roy Corcoran | 48 | P | 5.11.80 | 170 | 5-10 | R | R |
| R.A. Dickey | 41 | P | 10.29.74 | 220 | 6-3 | R | R |
| Ryan Feierabend | 31 | P | 8.22.85 | 230 | 6-3 | L | L |
| Sean Green | 54 | P | 4.20.79 | 235 | 6-6 | R | R |
| Felix Hernandez | 34 | P | 4.8.86 | 230 | 6-3 | R | R |
| Cesar Jimenez | 36 | P | 11.12.84 | 215 | 5-11 | L | L |
| Mark Lowe | 57 | P | 6.7.83 | 200 | 6-3 | R | R |
| Randy Messenger | 26 | P | 8.13.81 | 270 | 6-6 | R | R |
| Brandon Morrow | 35 | P | 7.26.84 | 185 | 6-3 | R | R |
| J.J. Putz | 20 | P | 2.22.77 | 250 | 6-5 | R | R |
| Ryan Rowland-Smith | 18 | P | 1.26.83 | 240 | 6-3 | L | L |
| Carlos Silva | 52 | P | 4.23.79 | 245 | 6-4 | R | R |
| Justin Thomas | 60 | P | 1.18.84 | 225 | 6-3 | L | L |
| Jarrod Washburn | 56 | P | 8.13.74 | 195 | 6-1 | L | L |
| Jared Wells | 40 | P | 10.31.81 | 200 | 6-4 | R | R |
| Jake Woods | 49 | P | 9.3.81 | 200 | 6-1 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jamie Burke | 15 | C | 9.24.71 | 225 | 6-0 | R | R |
| Jeff Clement | 9 | C | 8.21.83 | 215 | 6-1 | L | R |
| Kenji Johjima | 2 | C | 6.8.76 | 205 | 6-0 | R | R |
| Rob Johnson | 32 | C | 7.22.83 | 210 | 6-1 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Adrian Beltre | 29 | 3B | 4.7.79 | 225 | 5-11 | R | R |
| Yuniesky Betancourt | 5 | SS | 1.31.82 | 195 | 5-10 | R | R |
| Miguel Cairo | 13 | 1B | 5.4.74 | 210 | 6-1 | R | R |
| Tug Hulett | 23 | 2B | 2.28.83 | 185 | 5-10 | L | R |
| Bryan LaHair | 39 | 1B | 11.5.82 | 220 | 6-5 | L | R |
| Jose Lopez | 4 | 2B | 11.24.83 | 205 | 6-0 | R | R |
| Matt Tuiasosopo | 27 | 3B | 5.10.86 | 223 | 6-2 | R | R |
| Luis Valbuena | 61 | 2B | 11.30.85 | 200 | 5-10 | L | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Wladimir Balentien | 50 | CF | 7.2.84 | 215 | 6-2 | R | R |
| Raul Ibanez | 28 | LF | 6.2.72 | 225 | 6-2 | L | R |
| Ichiro Suzuki | 51 | RF | 10.22.73 | 170 | 5-11 | L | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jeremy Reed | 8 | DH | 6.15.81 | 200 | 6-0 | L | L |
Secondary Sidebar
Search
User Tools
FanPosts
Ryan Rowland-Smith blogs about his team recipe for 2009
by SeaninSoCal 18 days ago
42 comments | 1 recs
FanShots
ESPN Page 2: Worst GMs in Sports History
by thecaptain 18 days ago 5 comments | 0 recs
by ThundaPC 25 days ago 6 comments | 0 recs
by Ike Clanton 27 days ago 1 comment | 1 rec
by Ike Clanton 28 days ago 5 comments | 1 rec
Pitching Mechanics: Brandon Morrow
by Kyle Boddy about 1 month ago 31 comments | 0 recs
Stories From Around 
Update on the M's General Manager Search
by R.J. Anderson on Beyond the Box Score 10 days ago
9 comments | 0 recs
Sun Devils in the Majors: 2008 Retrospective
by ASUBoyd on House Of Sparky 15 days ago
0 comments | 0 recs
Cutting Bases: A.J. Burnett, Erik Bedard, and Ben Sheets
by R.J. Anderson on Beyond the Box Score 23 days ago
6 comments | 0 recs
Pitching Mechanics: Brandon Morrow
by Kyle Boddy on Driveline Mechanics about 1 month ago
7 comments | 0 recs
Team News
Injuries: Seattle Mariners
No Injuries.
Recent Posts
LL Images
- Angry Felix
- Bad Baserunning
- Beltre Appeal
- Beltre Funk Blast
- Class Action Guy
- Courage The Rally Lion (#2)
- Disco Willie
- Double Play T-Rex
- END! END!
- Felix Death Curve
- Free RRS
- Fuck Jeff Cirillo
- Funk Blast Origin
- Funk Blast #1
- Funk Blast #2
- Funk Blast #3
- Gil Meche Throwing
- Iceberg
- IchiBonds
- Ichiro Death Glare
- Ironically Batless Adrian Beltre
- King Felix Wins
- Lopez Faceplant
- Magic Cards
- Mariner Veterans
- McLaren Towel
- Mini Brawl
- Mojo Risin'
- Needs More Bonds
- Needs More Bonds #2
- Offense Explosion
- Potatowned
- Powered By Funk
- Putz Cockpunch
- Putz In, Game Over
- Rape The World
- Rally Dino
- Redemption
- Scrappy the Scapegoat
- Scrappy the Scapegoat #2
- Season Over
- Surprised Face
- Turbo
- Vidro Scores!
- You're Doing It Wrong
- Walk The World
- Weaver Drinking
- Willie's Hustle Quantified
- Worst Player In Baseball
- Yunibomber






