75 - 86
24.5
Lost 5
1
Oakland Athletics Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brett Anderson | - | P | 2.1.88 | 215 | 6-4 | L | L |
| Drew Bailey | - | P | 5.31.84 | 235 | 6-3 | R | R |
| Jerry Blevins | 13 | P | 9.6.83 | 175 | 6-6 | L | L |
| Dallas Braden | 51 | P | 8.13.83 | 195 | 6-1 | L | L |
| Andrew Brown | 59 | P | 2.17.81 | 230 | 6-6 | R | R |
| Trevor Cahill | - | P | 3.1.88 | 210 | 6-3 | R | R |
| Kevin Cameron | - | P | 12.15.79 | 190 | 6-1 | R | R |
| Andrew Carignan | - | P | 7.23.86 | 205 | 5-11 | R | R |
| Santiago Casilla | 44 | P | 7.25.80 | 200 | 6-0 | R | R |
| Joey Devine | 33 | P | 9.19.83 | 205 | 5-11 | R | R |
| Justin Duchscherer | 58 | P | 11.19.77 | 200 | 6-2 | R | R |
| Dana Eveland | 30 | P | 10.29.83 | 240 | 6-0 | L | L |
| Sean Gallagher | 36 | P | 12.30.85 | 235 | 6-2 | R | R |
| Gio Gonzalez | 47 | P | 9.19.85 | 185 | 5-11 | R | L |
| Jeff Gray | 60 | P | 11.19.81 | 210 | 6-2 | R | R |
| Brett Hunter | - | P | 6.27.87 | 215 | 6-4 | R | R |
| Jonathan Hunton | - | P | 11.30.82 | 230 | 6-9 | R | R |
| Jared Lansford | - | P | 10.22.86 | 190 | 6-0 | R | R |
| Arnold Leon | - | P | 9.6.88 | 190 | 5-11 | R | R |
| Vincent Mazzaro | - | P | 9.27.86 | 215 | 6-1 | R | R |
| Josh Outman | 55 | P | 9.14.84 | 185 | 6-1 | L | L |
| Henry Rodriguez | 63 | P | 2.25.87 | 175 | 6-1 | R | R |
| Tyson Ross | - | P | 4.22.87 | 225 | 6-6 | R | R |
| Chris Schroder | 45 | P | 8.20.78 | 210 | 6-1 | R | R |
| James Simmons | - | P | 9.29.86 | 205 | 6-3 | R | R |
| Ryan Webb | - | P | 2.5.86 | 205 | 6-6 | R | R |
| Jerome Williams | - | P | 12.4.81 | 240 | 6-3 | R | R |
| Brad Ziegler | 31 | P | 10.10.79 | 200 | 6-4 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Rob Bowen | 18 | C | 2.24.81 | 225 | 6-3 | B | R |
| Josh Donaldson | - | C | 12.8.85 | 215 | 6-1 | R | R |
| Joel Galarraga | - | C | 3.20.82 | 155 | 6-0 | R | R |
| Landon Powell | 54 | C | 3.19.82 | 240 | 6-3 | B | R |
| Kurt Suzuki | 24 | C | 10.4.83 | 195 | 6-0 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jeff Baisley | 52 | 3B | 12.19.82 | 210 | 6-3 | R | R |
| Daric Barton | 10 | 1B | 8.16.85 | 225 | 6-0 | L | R |
| Tagg Bozied | - | 3B | 7.24.79 | 215 | 6-3 | R | R |
| Adrian Cardenas | - | SS | 10.10.87 | 185 | 6-0 | L | R |
| Chris Carter | - | 1B | 12.18.86 | 210 | 6-4 | R | R |
| Eric Chavez | 3 | 3B | 12.7.77 | 219 | 6-1 | L | R |
| Yung-Chi Chen | - | 2B | 7.13.83 | 170 | 5-11 | R | R |
| Bobby Crosby | 7 | SS | 1.12.80 | 205 | 6-3 | R | R |
| Sean Doolittle | - | 1B | 9.26.86 | 190 | 6-3 | L | L |
| Mark Ellis | 14 | 2B | 6.6.77 | 190 | 5-11 | R | R |
| Jack Hannahan | 22 | 3B | 3.4.80 | 205 | 6-2 | L | R |
| Eric Patterson | 4 | 2B | 4.8.83 | 170 | 5-11 | L | R |
| Cliff Pennington | 56 | 3B | 6.15.84 | 185 | 5-11 | B | R |
| Gregorio Petit | 2 | SS | 12.10.84 | 191 | 5-10 | R | R |
| Jamile Weeks | - | 2B | 1.26.87 | 180 | 5-9 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Travis Buck | 6 | RF | 11.18.83 | 225 | 6-2 | L | R |
| Matt Carson | - | RF | 7.1.81 | 200 | 6-2 | R | R |
| Ben Copeland | - | RF | 12.17.83 | 190 | 6-1 | L | L |
| Aaron Cunningham | 57 | CF | 4.24.86 | 195 | 5-11 | R | R |
| Rajai Davis | 38 | RF | 10.19.80 | 195 | 5-11 | R | R |
| Chris Denorfia | 19 | CF | 7.15.80 | 195 | 6-0 | R | R |
| Javier Herrera | 65 | CF | 4.9.85 | 205 | 5-10 | R | R |
| Matt Holliday | 5 | LF | 1.15.80 | 235 | 6-4 | R | R |
| Matt Murton | 26 | LF | 10.3.81 | 220 | 6-1 | R | R |
| Richie Robnett | 61 | RF | 9.17.83 | 215 | 5-9 | L | L |
| Ryan Sweeney | 15 | RF | 2.20.85 | 215 | 6-4 | L | L |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jack Cust | 32 | DH | 1.16.79 | 230 | 6-1 | L | R |
| Jason Giambi | - | DH | 1.8.71 | 235 | 6-3 | L | R |
Secondary Sidebar
Search
User Tools
By reading a game thread of your own volition you agree to accept all liability for any and all damage done to your delicate sensibilities.
FanPosts
FanShots
by SethGrandpa 8 months ago 0 comments | 0 recs
SBN Blog for Oakland Athletics
Athletics Nation
Giambi Signing: The Prodigal Son Returns
by Blez on Athletics Nation about 3 hours ago
88 comments | 0 recs
Staturday: Does Jason Giambi help the A's?
by salb918 on Athletics Nation about 22 hours ago
421 comments | 0 recs
What Are Your Predictive Measures Of Choice?
by Nico on Athletics Nation 1 day ago
96 comments | 0 recs
Monday's Minor Leagues Update: 2009 Version!
by grover on Athletics Nation 2 days ago
22 comments | 0 recs
Stories From Around 
Should The Washington Nationals Pursue Adam Dunn? And, What Does Their Pursuit Of "That Other Guy" Tell Us?
by e chigliak on Federal Baseball 10 days ago
13 comments | 0 recs
MLB Rumors: New York Mets, Boston Red Sox & Oakland A's
by faketeams on FakeTeams 11 days ago
0 comments | 0 recs
Recent Posts
LL Images
- Angry Felix
- Bad Baserunning
- Beltre Appeal
- Beltre Funk Blast
- Class Action Guy
- Courage The Rally Lion (#2)
- Disco Willie
- Double Play T-Rex
- END! END!
- Felix Death Curve
- Free RRS
- Fuck Jeff Cirillo
- Funk Blast Origin
- Funk Blast #1
- Funk Blast #2
- Funk Blast #3
- Gil Meche Throwing
- Iceberg
- IchiBonds
- Ichiro Death Glare
- Ironically Batless Adrian Beltre
- King Felix Wins
- Lopez Faceplant
- Magic Cards
- Mariner Veterans
- McLaren Towel
- Mini Brawl
- Mojo Risin'
- Needs More Bonds
- Needs More Bonds #2
- Offense Explosion
- Potatowned
- Powered By Funk
- Putz Cockpunch
- Putz In, Game Over
- Rape The World
- Rally Dino
- Redemption
- Scrappy the Scapegoat
- Scrappy the Scapegoat #2
- Season Over
- Surprised Face
- Turbo
- Vidro Scores!
- You're Doing It Wrong
- Walk The World
- Weaver Drinking
- Willie's Hustle Quantified
- Worst Player In Baseball
- Yunibomber






