89 - 74
0
Lost 1
-1
Chicago White Sox Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Lance Broadway | 41 | P | 8.20.83 | 190 | 6-3 | R | R |
| Mark Buehrle | 56 | P | 3.23.79 | 230 | 6-2 | L | L |
| D.J. Carrasco | 53 | P | 4.12.77 | 215 | 6-1 | R | R |
| Jose Contreras | 52 | P | 12.6.71 | 255 | 6-4 | R | R |
| John Danks | 50 | P | 4.15.85 | 200 | 6-1 | L | L |
| Octavio Dotel | 26 | P | 11.25.73 | 215 | 6-0 | R | R |
| Jack Egbert | 62 | P | 5.12.83 | 220 | 6-3 | L | R |
| Gavin Floyd | 34 | P | 1.27.83 | 230 | 6-5 | R | R |
| Lucas Harrell | 64 | P | 6.3.85 | 205 | 6-2 | B | R |
| Bobby Jenks | 45 | P | 3.14.81 | 275 | 6-3 | R | R |
| Kelvin Jimenez | - | P | 10.27.80 | 195 | 6-2 | R | R |
| Scott Linebrink | 71 | P | 8.4.76 | 215 | 6-2 | R | R |
| Jon Link | - | P | 3.23.84 | 210 | 6-1 | R | R |
| Jeff Marquez | - | P | 8.10.84 | 175 | 6-2 | R | R |
| Jhonny Nunez | - | P | 11.26.85 | 185 | 6-3 | L | R |
| Clayton Richard | 54 | P | 9.12.83 | 240 | 6-5 | L | L |
| Santos Rodriguez | - | P | 1.2.88 | 180 | 6-5 | L | L |
| Adam Russell | 61 | P | 4.14.83 | 250 | 6-8 | R | R |
| Clevelan Santeliz | - | P | 9.1.86 | 190 | 6-0 | R | R |
| Matt Thornton | 37 | P | 9.15.76 | 245 | 6-5 | L | L |
| John Van Benschoten | - | P | 4.14.80 | 230 | 6-4 | R | R |
| Ehren Wassermann | 43 | P | 12.6.80 | 185 | 6-0 | B | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Cole Armstrong | 63 | C | 8.24.83 | 220 | 6-3 | L | R |
| Tyler Flowers | - | C | 1.24.86 | 245 | 6-4 | R | R |
| Corky Miller | - | C | 3.18.76 | 245 | 6-1 | R | R |
| AJ Pierzynski | 12 | C | 12.30.76 | 240 | 6-4 | L | R |
| Chris Stewart | - | C | 2.19.82 | 210 | 6-4 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brandon Allen | - | 1B | 2.12.86 | 235 | 6-2 | L | R |
| Wilson Betemit | - | SS | 11.2.81 | 230 | 6-3 | B | R |
| Josh Fields | 22 | 3B | 12.14.82 | 220 | 6-1 | R | R |
| Chris Getz | 39 | 3B | 8.30.83 | 185 | 6-0 | L | R |
| Jon Gilmore | - | 3B | 8.23.88 | 195 | 6-3 | R | R |
| Paul Konerko | 14 | 1B | 3.5.76 | 220 | 6-2 | R | R |
| Brent Lillibridge | - | SS | 9.18.83 | 190 | 5-11 | R | R |
| Brian Myrow | - | 1B | 9.4.76 | 210 | 5-11 | L | R |
| Jayson Nix | - | 2B | 8.26.82 | 185 | 5-11 | R | R |
| Alexei Ramirez | 10 | 2B | 9.22.81 | 185 | 6-3 | R | R |
| Eider Torres | - | 2B | 1.16.83 | 175 | 5-9 | B | R |
| Dayan Viciedo | - | 3B | 3.10.89 | 225 | 6-0 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brian Anderson | 32 | CF | 3.11.82 | 220 | 6-2 | R | R |
| Jermaine Dye | 23 | RF | 1.28.74 | 245 | 6-5 | R | R |
| Jerry Owens | 7 | LF | 2.16.81 | 195 | 6-3 | L | L |
| Carlos Quentin | 20 | LF | 8.28.82 | 220 | 6-2 | R | R |
| Dewayne Wise | 31 | LF | 2.24.78 | 195 | 6-1 | L | L |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jim Thome | 25 | DH | 8.27.70 | 255 | 6-3 | L | R |
Secondary Sidebar
Search
User Tools
By reading a game thread of your own volition you agree to accept all liability for any and all damage done to your delicate sensibilities.
FanPosts
U.S. Cellular Field cares less about the on-field product than Safeco Field.
by BrettJMiller 4 months ago
96 comments | 0 recs
7/31 Rumour Mill: Griffey----->White Sox, Bay---->RED SOX, Manny---->DODGERS
by dbroncos31 5 months ago
67 comments | 0 recs
FanShots
by acblue 4 months ago 7 comments | 0 recs
Furious Ozzie Guillen's Lineup Card
by acblue 7 months ago 5 comments | 0 recs
SBN Blog for Chicago White Sox
South Side Sox
The Evolution of Ozzie Guillen's Hook
by The Cheat on South Side Sox 2 days ago
224 comments | 1 rec
Nominations for Game/Thread of the Year
by The Cheat on South Side Sox 9 days ago
273 comments | 0 recs
Stories From Around 
Washington Nationals In The Winter Leagues...And The Baseball Version Of The "Gordie Howe Hat Trick"...
by e chigliak on Federal Baseball 3 days ago
11 comments | 0 recs
MLB Rumors: Brian Roberts To The Chicago White Sox
by faketeams on FakeTeams 3 days ago
0 comments | 0 recs
Thoughts on a potential Roberts-for-Floyd, etc. package
by SC on Camden Chat 4 days ago
51 comments | 0 recs
The Forgotten Division - Your AL Central
by Nico on Athletics Nation 8 days ago
77 comments | 0 recs
Recent Posts
LL Images
- Angry Felix
- Bad Baserunning
- Beltre Appeal
- Beltre Funk Blast
- Class Action Guy
- Courage The Rally Lion (#2)
- Disco Willie
- Double Play T-Rex
- END! END!
- Felix Death Curve
- Free RRS
- Fuck Jeff Cirillo
- Funk Blast Origin
- Funk Blast #1
- Funk Blast #2
- Funk Blast #3
- Gil Meche Throwing
- Iceberg
- IchiBonds
- Ichiro Death Glare
- Ironically Batless Adrian Beltre
- King Felix Wins
- Lopez Faceplant
- Magic Cards
- Mariner Veterans
- McLaren Towel
- Mini Brawl
- Mojo Risin'
- Needs More Bonds
- Needs More Bonds #2
- Offense Explosion
- Potatowned
- Powered By Funk
- Putz Cockpunch
- Putz In, Game Over
- Rape The World
- Rally Dino
- Redemption
- Scrappy the Scapegoat
- Scrappy the Scapegoat #2
- Season Over
- Surprised Face
- Turbo
- Vidro Scores!
- You're Doing It Wrong
- Walk The World
- Weaver Drinking
- Willie's Hustle Quantified
- Worst Player In Baseball
- Yunibomber





