| MARINERS (58-64) | Δ Ms | INDIANS (54-67) | EDGE | |
|---|---|---|---|---|
| HITTING (wOBA) | -98.5 (30th) | 6.7 | -7.6 (17th) | Indians |
| FIELDING (RBBIP) | 47.7 (2nd) | 4.8 | -22.7 (23rd) | Mariners |
| ROTATION (tRA) | 16.7 (10th) | 2.3 | -56.3 (27th) | Mariners |
| BULLPEN (tRA) | -1.2 (17th) | -3.1 | -8.8 (20th) | Mariners |
| OVERALL (RAA) | -35.3 (19th) | 10.6 | -95.4 (27th) | MARINERS |
| Explainer |
I was thinking Sunday how neat it was for the Mariners to have swept the Twins and be on a little five-game roll. Felix Hernandez threw a perfect game, and the Mariners have walked off twice. I wanted to bask in that for a little while, but nope. Baseball keeps going. By the middle of winter, the perfect game will be remembered, but the wins surrounding it probably won't be. Those will just merge with the other short-sample blips along the spark line that is a 162-game season. Oh well.
The Indians come to town and they are currently not very good. It was almost a clean sweep for the Mariners in the team breakdown. Curse that pesky, horrible, hitting.
On July 26, the Indians were above .500. They entered play that day with a 50-49 record. The Indians are 4-18 since. The Mariners began that day at 44-57 and are 14-7 since.
Stuff
| Batter | PA | P/PA | Slash line | nBB | K (sw) | 1B/2B/3B/HR | Sw% | Ct% | Qual+ |
|---|---|---|---|---|---|---|---|---|---|
| J Jaso* | 40 | 4.3 | .310/.475/.655 | 10 | 4 (2) | 5 / 1 / 0 / 3 | 33 | 84 | 152.6 |
| M Olivo | 23 | 3.1 | .304/.348/.609 | 0 | 8 (8) | 4 / 1 / 0 / 2 | 58 | 71 | 187.4 |
| K Seager* | 55 | 3.3 | .275/.327/.392 | 4 | 7 (5) | 12 / 0 / 0 / 2 | 51 | 83 | 97.7 |
| D Ackley* | 60 | 3.8 | .281/.350/.351 | 3 | 12 (9) | 14 / 1 / 0 / 1 | 47 | 90 | 99.8 |
| E Thames* | 45 | 3.8 | .262/.333/.333 | 3 | 11 (7) | 8 / 3 / 0 / 0 | 51 | 74 | 67.0 |
| J Montero | 44 | 3.0 | .273/.289/.409 | 0 | 3 (2) | 10 / 0 / 0 / 2 | 55 | 92 | 155.0 |
| T Robinson^ | 46 | 3.6 | .195/.283/.268 | 5 | 10 (9) | 6 / 1 / 1 / 0 | 49 | 80 | 97.6 |
| M Kawasaki* | 21 | 3.8 | .250/.286/.250 | 1 | 2 (1) | 5 / 0 / 0 / 0 | 48 | 84 | 59.9 |
| M Carp* | 25 | 4.8 | .143/.280/.143 | 4 | 3 (1) | 3 / 0 / 0 / 0 | 42 | 84 | 64.5 |
| B Ryan | 26 | 4.2 | .208/.231/.208 | 1 | 6 (4) | 5 / 0 / 0 / 0 | 53 | 81 | 33.8 |
| M Saunders* | 52 | 3.3 | .140/.192/.240 | 2 | 14 (11) | 4 / 2 / 0 / 1 | 48 | 76 | 117.6 |
| C Wells | 21 | 3.3 | .143/.143/.238 | 0 | 5 (4) | 2 / 0 / 1 / 0 | 57 | 79 | 38.4 |
P/PA = pitches per PA [avg~3.8], nBB = uBB + HBP, Sw = swinging [avg~45%], Ct = contact [avg~81%], Qual+ = a measure of quality of batted balls [avg=100, higher is better]
With three right-handers coming up in this series, I don't expect to see much of Casper Wells, so he'll have to continue riding out his slump on the bench most likely. I do expect to see three more John Jaso starts though.
| Batter | PA | P/PA | Slash line | nBB | SO (sw) | 1B/2B/3B/HR | Sw% | Ct% | Qual+ |
|---|---|---|---|---|---|---|---|---|---|
| M Brantley* | 52 | 3.5 | .340/.365/.489 | 3 | 6 (4) | 11 / 4 / 0 / 1 | 45 | 87 | 113.8 |
| J Donald | 29 | 3.7 | .321/.379/.429 | 1 | 11 (9) | 8 / 0 / 0 / 1 | 54 | 69 | 191.5 |
| B Lillibridge | 36 | 3.4 | .229/.306/.543 | 1 | 8 (5) | 3 / 2 / 0 / 3 | 50 | 81 | 177.5 |
| A Cabrera^ | 59 | 3.5 | .316/.361/.474 | 2 | 9 (7) | 11 / 6 / 0 / 1 | 59 | 82 | 107.1 |
| C Santana^ | 56 | 4.2 | .271/.368/.438 | 7 | 3 (3) | 9 / 2 / 0 / 2 | 39 | 88 | 109.6 |
| S Choo* | 58 | 4.3 | .245/.345/.453 | 5 | 17 (12) | 8 / 2 / 0 / 3 | 49 | 74 | 138.7 |
| E Carrera* | 39 | 4.3 | .297/.308/.405 | 1 | 11 (7) | 9 / 1 / 0 / 1 | 45 | 80 | 123.1 |
| C Kotchman* | 40 | 3.4 | .282/.300/.385 | 1 | 2 (1) | 9 / 1 / 0 / 1 | 43 | 95 | 86.1 |
| L Marson | 32 | 4.1 | .179/.313/.214 | 4 | 8 (6) | 4 / 1 / 0 / 0 | 35 | 76 | 62.5 |
| S Duncan | 35 | 4.5 | .121/.171/.333 | 2 | 11 (8) | 1 / 1 / 0 / 2 | 47 | 79 | 86.0 |
| J Hannahan* | 28 | 4.4 | .154/.214/.154 | 2 | 3 (3) | 4 / 0 / 0 / 0 | 47 | 79 | 62.9 |
| J Kipnis* | 37 | 4.3 | .100/.243/.100 | 5 | 10 (8) | 3 / 0 / 0 / 0 | 47 | 77 | 57.7 |
The Indians aren't winning of late, but it hasn't been from lack of hitting as much as it has been from the everything.
That being said, Casey Kotchman is down to almost as bad with the Indians as he was with the Mariners. Jack Hannahan has about the same batting line as Brendan Ryan does. Jose Lopez got dumped overboard. Shin-Soo Choo continues to be a beast of a hitter and Asdrubal Cabrera an asset when combined with his defensive position, but the sting of ex-Mariners-turned-Indians has dimmed a bit.
| MARINERS | Δ Ms | INDIANS | EDGE | |
|---|---|---|---|---|
| INFIELD | 27.6 (3rd) | 1.1 | 16.7 (6th) | Mariners |
| OUTFIELD | 20.2 (8th) | 4.8 | -39.5 (28th) | Mariners |
| RBBIP | 0.291 (1st) | .001 | 0.315 (22nd) | Mariners |
| OVERALL | 47.7 (2nd) | 4.8 | -22.7 (23rd) | MARINERS |
| Explainer |
The Mariners'run prevention is helping keep the overall run differential close to even. It's getting near the point where I feel like watching that more than the wins and losses. The Mariners haven't finished with a net positive run differential since 2003.
20 AUG 19:10 |
||
| KEVIN MILLWOOD | UBALDO JIMENEZ | |
| chart | chart | |
What has happened to Ubaldo Jimenez? A pitcher who once combined missing bats with getting ground balls now has below average rates in both. He was always not of the strictest in control and 2012 is a new career low there as well. Jimenez also used to be one of baseball's hardest throwing starting pitchers, averaging 95 on his fastball between 2006 and 2010. That dropped off quite a bit last season to 93.5 and has fallen even further this year to 92.6 mph.
Correlation? Causation? Coincidence?
21 AUG 19:10 |
||
| FELIX HERNANDEZ | ROBERTO HERNANDEZ | |
| chart | chart | |
Ha ha ha, a battle of Hernandezs! Ha ha ha
Ha ha ha
I somehow have no recollection of anything about Roberto Hernandez. He was fourth in the AL Cy Young voting in 2007? He pitched in the playoffs that year. He was an All-Star in 2010. He's not actually very good, though he was in those two years, but hmm. I remember Runeylvs Hernandez, but not Roberto? Weird. Sure seems like I'd remember a Roberto Hernandez with that high a profile.
22 AUG 12:40 |
||
| HISASHI IWAKUMA | ZACH MCALLISTER | |
| chart | chart | |
By TRA, Zach McAllister is Cleveland's only above average starter this season. Hisashi Iwakuma is still below average in the rotation for the Mariners, but only just. And with trends, the Mariners currently have five above average starters in the rotation, and Erasmo Ramirez seems like he could be a sixth if given the chance.
| Reliever | BF | Str% | nBB | Ct% | K(sw) | GB% | HR | Qual- | LI |
|---|---|---|---|---|---|---|---|---|---|
| T Wilhelmsen | 39 | 66.3 | 3 | 79.2 | 11 (7) | 48.0 | 1 | 78.4 | 1.7 |
| J Kinney | 39 | 71.4 | 5 | 71.1 | 13 (13) | 38.1 | 0 | 92.9 | 0.9 |
| S Pryor | 28 | 69.2 | 1 | 65.6 | 12 (10) | 20.0 | 2 | 218.9 | 1.2 |
| L Luetge* | 26 | 60.2 | 3 | 75.6 | 4 (3) | 42.1 | 1 | 109.1 | 1.7 |
| S Kelley | 26 | 66.4 | 1 | 80.0 | 6 (5) | 31.6 | 0 | 54.9 | 1.6 |
| O Perez* | 25 | 66.7 | 1 | 77.4 | 6 (1) | 38.9 | 0 | 66.3 | 1.4 |
Str% = strike rate [avg~63%], Ct% = contact rate [avg~78%], GB% = groundball rate [avg~45%], Qual- = a measure of quality of batted balls [avg=100, lower is better], LI = leverage [avg~1.2]
| Reliever | BF | Str% | nBB | Ct% | K(sw) | GB% | HR | Qual- | LI |
|---|---|---|---|---|---|---|---|---|---|
| E Rogers | 61 | 65.1 | 5 | 83.5 | 9 (5) | 55.3 | 0 | 66.2 | 0.8 |
| V Pestano | 48 | 62.8 | 5 | 81.9 | 8 (6) | 38.2 | 1 | 80.5 | 1.8 |
| C Allen | 45 | 59.5 | 7 | 83.1 | 8 (5) | 33.3 | 0 | 65.0 | 0.3 |
| C Perez | 43 | 63.8 | 4 | 78.8 | 9 (8) | 33.3 | 1 | 106.5 | 1.5 |
| J Tomlin | 38 | 64.5 | 2 | 81.9 | 3 (3) | 45.5 | 2 | 125.0 | 0.9 |
| J Smith | 36 | 58.8 | 6 | 78.3 | 7 (5) | 60.9 | 1 | 105.0 | 1.0 |
| T Sipp* | 34 | 62.5 | 3 | 73.4 | 9 (7) | 36.4 | 0 | 30.8 | 0.7 |
| J Accardo | 34 | 63.2 | 4 | 83.3 | 4 (4) | 38.5 | 1 | 112.6 | 0.3 |
| F Herrmann | 24 | 56.4 | 3 | 80.5 | 3 (2) | 44.4 | 0 | 66.3 | 0.3 |
| C Seddon* | 20 | 61.3 | 3 | 80.6 | 3 (3) | 28.6 | 0 | 116.7 | 0.4 |
Look at all this bullpen usage! In the month of August, the Mariners have played 16 games and the Indians have played 18 games. The Mariners' bullpen has averaged 9.5 batters faced per game. The Indians have averaged 15.5 per game.
![]()
Series Drink: Pimm's No. 1 Cup
Yeah, because of Archer. It's quite refreshing though.



There are 33 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.