| Batter | #P | PA | RB | 1B/2B/3B/HR | nBB | SO (sw) | Sw (cnt) | GB/FB/LD/IF |
|---|---|---|---|---|---|---|---|---|
| D Ackley | 25 | 5 | 3 | 2 / 0 / 0 / 0 | 1 | 1 (1) | 9 (7) | 2 / 0 / 1 / 0 |
| A Liddi | 11 | 3 | 0 | 0 / 0 / 0 / 0 | 0 | 1 (1) | 5 (3) | 0 / 1 / 0 / 1 |
| (PH) M Carp | 6 | 2 | 1 | 1 / 0 / 0 / 0 | 0 | 1 (1) | 5 (2) | 0 / 0 / 1 / 0 |
| (PR) C Figgins | 0 | 0 | 0 | 0 / 0 / 0 / 0 | 0 | 0 (0) | 0 (0) | 0 / 0 / 0 / 0 |
| I Suzuki | 17 | 4 | 1 | 1 / 0 / 0 / 0 | 0 | 0 (0) | 9 (8) | 2 / 1 / 1 / 0 |
| J Montero | 18 | 5 | 1 | 0 / 0 / 0 / 0 | 0 | 0 (0) | 11 (9) | 2 / 2 / 1 / 0 |
| K Seager | 19 | 5 | 3 | 1 / 2 / 0 / 0 | 0 | 0 (0) | 7 (5) | 1 / 2 / 2 / 0 |
| J Smoak | 22 | 5 | 3 | 1 / 0 / 0 / 0 | 2 | 1 (1) | 6 (5) | 1 / 0 / 1 / 0 |
| J Jaso | 14 | 5 | 2 | 1 / 0 / 0 / 1 | 0 | 0 (0) | 7 (6) | 3 / 2 / 0 / 0 |
| M Saunders | 14 | 5 | 3 | 3 / 0 / 0 / 0 | 0 | 0 (0) | 7 (7) | 2 / 1 / 2 / 0 |
| B Ryan | 22 | 5 | 2 | 0 / 1 / 0 / 0 | 0 | 2 (2) | 14 (9) | 1 / 0 / 1 / 1 |
P = number of pitches seen, RB = reached base, nBB = unintentional walks and hit by pitches, sw = swinging strikeouts, cnt =contact
Justin Smoak continued his hot streak with a pair of walks and a line drive. He's batting .299 over his last 70 trips to the plate, but the walks were particularly nice to see since he's been devoid of them lately.
A big game for Michael Saunders with three singles and not a single strikeout. He even made contact on each of his seven swings. That is basically a miracle on the same level as the creation of the universe itself.
I hereby ordain Kyle Seager as "The Sprinkler" for he is constantly spraying (line drives).
#FreeJohnJaso


There are 20 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.