At least for me.
The five highest payrolls in baseball for 2012
| Team | Payroll | Record | Position |
|---|---|---|---|
| Yankees | $198M | 22-21 | 4th place in AL East |
| Phillies | $175M | 21-23 | Last place in NL East |
| Red Sox | $173M | 21-22 | Last place in AL East |
| Angels | $154M | 19-25 | Last place in AL West |
| Tigers | $132M | 20-22 | 3rd place in AL Central |


There are 14 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.