Mariners after 29 games (Historically)
Record after 29 games (Includes April and a little of May)
2011: 13-16
2010: 11-18 (61-101)
2009: 15-14 (85-77)
2008: 13-16 (61-101)
2007: 15-14 (88-74)
2006: 12-17 (78-84)
2005: 12-17 (69-93)
2004: 12-17 (63-99)
2003: 18-11 (93-69)
---------------------------------------
Will we be good? Will we be bad? Will we be mediocre? The only conclusion I draw from this is....Mariners!
about 1 year ago
ThundaPC
6 comments
0 recs |
Comments
1977: 9-20 (64-98)
1978: 9-20 (56-104)
1979: 10-19 (67-95)
1980: 14-15 (59-103-1)
1981: 10-18-1 (44-65-1)
And just for fun
1991: 16-13 (83-79)
2001: 22-7 (116-46)
















