Team Offenses As Players
Raw team batting lines, and their most similar individual hitters over the past three years. Minimum 500 plate appearances, no park adjustment, only BA/OBP/SLG considered.
| Team | AVG | OBP | SLG | Player |
| Angels | 0.252 | 0.315 | 0.396 | Delwyn Young |
| Astros | 0.248 | 0.304 | 0.364 | Henry Blanco |
| Athletics | 0.255 | 0.324 | 0.374 | Mark Ellis |
| Blue Jays | 0.248 | 0.313 | 0.455 | Jonny Gomes |
| Braves | 0.262 | 0.342 | 0.406 | Ryan Garko |
| Brewers | 0.261 | 0.333 | 0.426 | Gordon Beckham |
| Cardinals | 0.263 | 0.330 | 0.409 | Garrett Atkins |
| Cubs | 0.261 | 0.321 | 0.411 | Aaron Rowand |
| Diamondbacks | 0.251 | 0.327 | 0.418 | Drew Stubbs |
| Dodgers | 0.256 | 0.325 | 0.382 | Mark Ellis |
| Giants | 0.258 | 0.322 | 0.406 | Aaron Rowand |
| Indians | 0.246 | 0.320 | 0.374 | Jarrod Saltalamacchia |
| Mariners | 0.234 | 0.298 | 0.339 | Bobby Crosby |
| Marlins | 0.257 | 0.323 | 0.412 | Aaron Rowand |
| Mets | 0.248 | 0.314 | 0.377 | Edgar Gonzalez |
| Nationals | 0.256 | 0.322 | 0.397 | Cameron Maybin |
| Orioles | 0.258 | 0.314 | 0.387 | Franklin Gutierrez |
| Padres | 0.247 | 0.319 | 0.373 | Jarrod Saltalamacchia |
| Phillies | 0.257 | 0.327 | 0.409 | Ryan Church |
| Pirates | 0.240 | 0.301 | 0.368 | Chris Coste |
| Rangers | 0.276 | 0.339 | 0.421 | Melvin Mora |
| Rays | 0.251 | 0.337 | 0.410 | Alex Gordon |
| Red Sox | 0.267 | 0.339 | 0.452 | Michael Cuddyer |
| Reds | 0.271 | 0.338 | 0.433 | Matt Diaz |
| Rockies | 0.265 | 0.339 | 0.431 | Kelly Johnson |
| Royals | 0.275 | 0.331 | 0.395 | Yorvit Torrealba |
| Tigers | 0.270 | 0.339 | 0.415 | Melvin Mora |
| Twins | 0.276 | 0.344 | 0.425 | Fred Lewis |
| White Sox | 0.269 | 0.332 | 0.426 | Mike Sweeney |
| Yankees | 0.268 | 0.351 | 0.439 | Lyle Overbay |
- You may consider this additional evidence that Mark Ellis is the most Oakland player of them all
- Aaron Rowand appears to be a trend-setter
- It's probably bad news for the Astros that their most similar bat is a backup catcher
- Everything about the Mariners' most similar hitter is perfect
18 comments
|
2 recs |
Do you like this story?
Comments
I am sad that Jose Lopez does not appear on this list.
by EnglishMariner on Sep 13, 2010 10:51 AM PDT reply actions
Good luck finding a team with that little discipline
by Jeff Sullivan on Sep 13, 2010 10:53 AM PDT up reply actions
I took the meaning of "little discipline" another direction.
Plate discipline, 30 seconds after I posted, was what I realized he had meant. At first I interpreted to mean the discipline not to sign Jose Lopez.
Oh gawd.... Rowand D:
Aaron King is still my homeboy... iffy mechanics and all
McFAQ for all you newcomers out there.
Kelly Johnson is having a better year than that right?
by Edgar for Pres on Sep 14, 2010 10:42 AM PDT reply actions
Three year average
"Ever tried? Ever failed? No matter. Try again. Fail again. Fail better." - Samuel Beckett Mariners Minors
by JY on Sep 14, 2010 1:51 PM PDT up reply actions

by 















