Braves tryout their Brandon Morrow impression
And succeed beyond their wildest dreams.
| Philadelphia - Bottom of 7th | SCORE | |
| Eric O'Flaherty pitching for Atlanta | ATL | PHI |
| E O'Flaherty relieved J Vazquez. | 10 | 3 |
| S Victorino grounded out to third. | 10 | 3 |
| C Utley singled to center. | 10 | 3 |
| R Howard hit by pitch, C Utley to second. | 10 | 3 |
| P Moylan relieved E O'Flaherty. | 10 | 3 |
| J Werth walked, C Utley to third, R Howard to second. | 10 | 3 |
| R Ibanez singled to left, C Utley scored, R Howard to third, J Werth to second. | 10 | 4 |
| P Feliz singled to center, R Howard scored, J Werth to third, R Ibanez to second. | 10 | 5 |
| M Stairs hit for C Ruiz. | 10 | 5 |
| M Stairs walked, J Werth scored, R Ibanez to third, P Feliz to second. | 10 | 6 |
| B Boyer relieved P Moylan. | 10 | 6 |
| C Coste hit for C Condrey. | 10 | 6 |
| C Coste walked, R Ibanez scored, P Feliz to third, M Stairs to second. | 10 | 7 |
| J Rollins walked, P Feliz scored, M Stairs to third, C Coste to second. | 10 | 8 |
| J Campillo relieved B Boyer. | 10 | 8 |
| S Victorino singled to right, M Stairs scored, C Coste to third, J Rollins to second. | 10 | 9 |
| C Utley walked, C Coste scored, J Rollins to third, S Victorino to second. | 10 | 10 |
| R Howard grounded out to first, J Rollins scored, S Victorino to third, C Utley to second. | 10 | 11 |
| J Werth flied out to right. | 10 | 11 |
0 recs |
4 comments
Comments
I wonder if Campillo's going to go back to being ineffective
That would put the capper on a fairly remarkable career arc.
by marc w on Apr 8, 2009 4:45 PM PDT reply actions 0 recs

by 













