Projections: Jose Lopez
We projected Ichiro last week, Felix the other day and Beltre and Bedard earlier today.
You know the deal. How do you think Lopez will do this year? Take the offensive step forward we have been waiting for and maintain his defensive abilities. See regression in either offensive or defensive production. Or repeat 2007's hitting with defense slipping. You chose.
(Table stolen from Fangraphs...hopefully ok?)
As always, honesty and intelligence is appreciated.
| Season | Team | Batting | Fielding | Replacement | Positional | Value Runs | Value Wins | Dollars | Salary |
|---|---|---|---|---|---|---|---|---|---|
| Total | - - - | -42.1 | 4.9 | 77.6 | 8.5 | 48.9 | 4.8 | $19.5 | $2.5 |
| 2004 | Mariners | -9.9 | 0.8 | 7.3 | 2.6 | 0.8 | 0.1 | $0.2 | |
| 2005 | Mariners | -5.7 | 1.6 | 6.8 | 0.8 | 3.5 | 0.4 | $1.2 | |
| 2006 | Mariners | -6.9 | 3.8 | 21.8 | 2.3 | 21.0 | 2.0 | $7.5 | $0.3 |
| 2007 | Mariners | -21.9 | 1.6 | 18.7 | 2.3 | 0.7 | 0.1 | $0.3 | $0.4 |
| 2008 | Mariners | 2.7 | -2.9 | 22.9 | 0.4 | 23.1 | 2.3 | $10.4 | $1.8 |
| 2009 | Mariners | -0.3 | 0.1 | 0.0 | -0.2 | 0.0 | ($0.1) |
0 recs |
2 comments

by 












