We projected Ichiro last week, Felix the other day and Beltre earlier today.
You know the deal. How do you think Bedard will do this year? Repeat the year he had with Baltimore before we brought him over because he is healthy this year. Experience a season like last year with injury and mediocriocy. Or have his arm blow up and become completely ineffective. You chose.
(Table stolen from Fangraphs...hopefully ok?)
As always, honesty and intelligence is appreciated.
| Season | Team | Starting | Start-IP | Relieving | Relief-IP | Value Runs | Value Wins | Dollars | Salary |
|---|---|---|---|---|---|---|---|---|---|
| Total | - - - | 169.6 | 734.1 | 1.1 | 4.2 | 170.7 | 17.2 | $64.2 | $12.4 |
| 2002 | Orioles | 0.5 | 0.2 | 0.5 | 0.0 | $0.1 | |||
| 2004 | Orioles | 23.2 | 133.1 | 0.6 | 4.0 | 23.8 | 2.3 | $7.1 | |
| 2005 | Orioles | 33.3 | 141.2 | 33.3 | 3.4 | $11.6 | $0.3 | ||
| 2006 | Orioles | 49.9 | 196.1 | 49.9 | 5.0 | $18.4 | $1.4 | ||
| 2007 | Orioles | 52.4 | 182.0 | 52.4 | 5.4 | $22.2 | $3.4 | ||
| 2008 | Mariners | 10.8 | 81.0 | 10.8 | 1.1 | $4.7 | $7.0 |
65 votes total
There are 10 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.